Ikea Refrigerador Cajón-Cesta-Caja, Aparatos con: 0-9

Modelo Código Nombre de la máquina Comercial Número de serie Más información
20221802 853923111001   202.218.02 CFS 190W FRIDGE/FREE  
20199472 850788896001   201.994.72 F 90 FREEZER IK  
20199472 850788996000   201.994.72 F 90/1 FREEZER IK  
20157698 853920516940   201.576.98 CFS 174 FRIDGE/FREEZ  
10245554 850375316000   102.455.54 CB EF184 A++ FRIDGE/  
00245540 850370596000   002.455.40 CF NE120 A+ REFRIGER  
00221803 853923115001   002.218.03 CFS 191W FRIDGE/FREE  
00199473 850788815001   001.994.73 F 91 FREEZER IK  
00199473 850788915000   001.994.73 F 91/1 FREEZER IK  
00157699 853920515940   001.576.99 CFS 171 FRIDGE/FREEZ  
00123534 855100396007   001.235.34 CB 626 W REFRIGERATO  
30222716 853986796000   302.227.16 CF 120 E REFRIGERATO  
90222718 853986716000   902.227.18 CF 124 E REFRIGERATO  
10222717 853986715000   102.227.17 CF 121 E REFRIGERATO  
00166849 853982061002   001.668.49 CFS NP5 S REFRIGERAT  
60182484 853976296043   601.824.84 CB 180 FRIDGE/FREEZE  
30182485 853976216043   301.824.85 CB 184 FRIDGE/FREEZE  
10182486 853976215063   101.824.86 CB 181 FRIDGE/FREEZE  
80199501 853944896003   801.995.01 CB 160 FRIDGE/FREEZE  
80199501 853944896002   801.995.01 CB 160 FRIDGE/FREEZE  
40199503 853944816003   401.995.03 CB 164 FRIDGE/FREEZE  
90199464 853944701002   901.994.64 CB 901 W FRIDGE/FREE  
90199464 853944701001   901.994.64 CB 901 W FRIDGE/FREE  
50221867 853923116070   502.218.67 CFS 194SS FRIDGE/FRE  
80221804 853923116000   802.218.04 CFS 194W FRIDGE/FREE  
70221866 853923115070   702.218.66 CFS 191SS FRIDGE/FRE  
00221803 853923115000   002.218.03 CFS 191W FRIDGE/FREE  
90221865 853923111070   902.218.65 CFS 190SS FRIDGE/FRE  
20221802 853923111000   202.218.02 CFS 190W FRIDGE/FREE  
40157697 853920511940   401.576.97 CFS 170 FRIDGE/FREEZ  
40157697 853920511842   401.576.97 CFS 170 FRIDGE/FREEZ  
80166850 850704261002   801.668.50 CFS NP6 S FREEZER IK  
  850375496000   702.455.51  
  850375416000   902.455.50  
  850375396000   502.455.52  
  850375316000   102.455.54  
  850375315000   302.455.53  
60221777 850375196000   602.217.77 CB 180 NF FRIDGE/FRE  
40221778 850375116000   402.217.78 CB 184 NF FRIDGE/FRE  
80221776 850375115000   802.217.76 CB 181 NF FRIDGE/FRE  
  850370596000   002.455.40  
  850370496000   402.455.38  
  850370415000   602.455.37  
  853976296040   601.824.84  
  853976296032   201 235 09  
  853976216040   301.824.85  
  853976215060   101.824.86  
90199505 853944915000   901.995.05 CB 180/5 FRIDGE/FREE  
80199501 853944896000   801.995.01 CB 160 FRIDGE/FREEZE  
40199503 853944816000   401.995.03 CB 164 FRIDGE/FREEZE