Ikea Horno-Microondas Rejilla, Aparatos con: 0-9

Modelo Código Nombre de la máquina Comercial Número de serie Más información
50281922 858754953900   502.819.22 MWP G80 S IT MICROWA  
  858754953772   502.819.22  
  858754953771   502.819.22  
40244794 858754916772   402.447.94 MWP G40 S MICROWAVE  
20244790 858754916372   202.447.90 MWP G40 AN MICROWAVE  
60244788 858754916272   602.447.88 MWP G40 WF MICROWAVE  
00244791 858754915772   002.447.91 MWP G10 S MICROWAVE  
10244795 858754915372   102.447.95 MWP G10 AN MICROWAVE  
00244786 858754915272   002.447.86 MWP G10 WF MICROWAVE  
80244792 858754901953   802.447.92 MWP G00 AN MICROWAVE  
80244792 858754901951   802.447.92 MWP G00 AN MICROWAVE  
80244792 858754901950   802.447.92 MWP G00 AN MICROWAVE  
40244789 858754901943   402.447.89 MWP G00 WF MICROWAVE  
40244789 858754901941   402.447.89 MWP G00 WF MICROWAVE  
40244789 858754901940   402.447.89 MWP G00 WF MICROWAVE  
60244793 858754901903   602.447.93 MWP G00 S MICROWAVE  
60244793 858754901901   602.447.93 MWP G00 S MICROWAVE  
60244793 858754901900   602.447.93 MWP G00 S MICROWAVE  
60244793 858754901772   602.447.93 MWP G00 S MICROWAVE  
80244792 858754901372   802.447.92 MWP G00 AN MICROWAVE  
40244789 858754901272   402.447.89 MWP G00 WF MICROWAVE  
60123753 858754315275   601.237.53 MWN 410 W MICROWAVE  
  857926753502   702.367.35  
  857926753501   702.367.35  
  857923753501   102.259.09  
40245166 857912829050   402.451.66 OV T305 S OVEN IK  
60245165 857912729050   602.451.65 OV G305 S OVEN IK  
  857912653502   902.819.39  
  857912653500   902.819.39  
90245159 857912616560   902.451.59 OV T405 AN OVEN IK  
30245157 857912616550   302.451.57 OV T405 S OVEN IK  
90245159 857912616511   902.451.59 OV T405 AN OVEN IK  
30245157 857912616501   302.451.57 OV T405 S OVEN IK  
70245160 857912615560   702.451.60 OV T105 AN OVEN IK  
50245161 857912615550   502.451.61 OV T105 S OVEN IK  
70245160 857912615512   702.451.60 OV T105 AN OVEN IK  
70245160 857912615511   702.451.60 OV T105 AN OVEN IK  
50245161 857912615502   502.451.61 OV T105 S OVEN IK  
50245161 857912615501   502.451.61 OV T105 S OVEN IK  
10245158 857912601560   102.451.58 OV T005 AN OVEN IK  
50245156 857912601550   502.451.56 OV T005 S OVEN IK  
10245158 857912601512   102.451.58 OV T005 AN OVEN IK  
10245158 857912601511   102.451.58 OV T005 AN OVEN IK  
50245156 857912601502   502.451.56 OV T005 S OVEN IK  
50245156 857912601501   502.451.56 OV T005 S OVEN IK  
  857912553502   102.819.38  
  857912553501   102.819.38  
  857912553500   102.819.38  
00245149 857912516560   002.451.49 OV G405 AN OVEN IK  
60245146 857912516550   602.451.46 OV G405 S OVEN IK