Ikea Horno-Microondas puerta, Aparatos con: 0-9

Modelo Código Nombre de la máquina Comercial Número de serie Más información
90392145 98551431600 985514316 00 903.921.45   04/01/19
80392136 98552859700 985528597 00 803.921.36   04/01/19
80383146 98545248900 985452489 00 803.831.46   04/01/19
70392151 98552234200 985522342 00 703.921.51   04/01/19
70392146 98552027000 985520270 00 703.921.46   04/01/19
40392143 98552882500 985528825 00 403.921.43   04/01/19
20392144 98552884900 985528849 00 203.921.44   04/01/19
00392140 98552236600 985522366 00 003.921.40   04/01/19
00303375 858730016001   003.033.75 MW V41 SA MICROWAVE  
80303376 858730015001   803.033.76 MW V11 SA MICROWAVE  
30300945 858780401901   303.009.45 MWP R00 SA MICROWAVE  
30300945 858780401900   303.009.45 MWP R00 SA MICROWAVE  
  858780353940   003.221.66  
90300928 858780301950   903.009.28 MW BJ00 G MICROWAVE  
50300930 858780301940   503.009.30 MW BJ00 W MICROWAVE  
90300952 858780301900   903.009.52 MW R00 SA MICROWAVE  
80281925 858779253940   802.819.25 MW T80 WF IT MICROWA  
  858779253900   602.819.26  
  858779253771   602.819.26  
  858779253271   102.448.23  
10244823 858779201940   102.448.23 MW T00 WF MICROWAVE  
10244818 858779201900   102.448.18 MW TM00 S MICROWAVE  
  858778353900   102.819.24  
  858778353771   102.819.24  
60244811 858778301950   602.448.11 MW G00 AN MICROWAVE  
00244814 858778301940   002.448.14 MW G00 WF MICROWAVE  
20244808 858778301900   202.448.08 MW G00 S MICROWAVE I  
50244798 858755016772   502.447.98 MWP T40 S MICROWAVE  
90244800 858755016372   902.448.00 MWP T40 AN MICROWAVE  
70244797 858755015772   702.447.97 MWP T10 S MICROWAVE  
70244801 858755015372   702.448.01 MWP T10 AN MICROWAVE  
30244803 858755015272   302.448.03 MWP T10 WF MICROWAVE  
30244799 858755001953   302.447.99 MWP T00 AN MICROWAVE  
30244799 858755001951   302.447.99 MWP T00 AN MICROWAVE  
30244799 858755001950   302.447.99 MWP T00 AN MICROWAVE  
90244796 858755001943   902.447.96 MWP T00 WF MICROWAVE  
90244796 858755001941   902.447.96 MWP T00 WF MICROWAVE  
90244796 858755001940   902.447.96 MWP T00 WF MICROWAVE  
10244804 858755001903   102.448.04 MWP T00 S MICROWAVE  
10244804 858755001901   102.448.04 MWP T00 S MICROWAVE  
10244804 858755001900   102.448.04 MWP T00 S MICROWAVE  
10244804 858755001772   102.448.04 MWP T00 S MICROWAVE  
30244799 858755001372   302.447.99 MWP T00 AN MICROWAVE  
90244796 858755001272   902.447.96 MWP T00 WF MICROWAVE  
50281922 858754953903   502.819.22 MWP G80 S IT MICROWA  
50281922 858754953901   502.819.22 MWP G80 S IT MICROWA  
50281922 858754953900   502.819.22 MWP G80 S IT MICROWA  
  858754953772   502.819.22  
  858754953771   502.819.22  
40244794 858754916772   402.447.94 MWP G40 S MICROWAVE