AEG Aspiradora Boquilla combi, Aparatos con: V

Modelo Código Nombre de la máquina Comercial Número de serie Más información
50401 90019004800 900190048 00 VAMPYR5040.1   08/01/97
50201 90019004600 900190046 00 VAMPYR5020.1   08/01/97
50200 90019004500 900190045 00 VAMPYR5020.0   10/01/97
50304 90019001000 900190010 00 VAMPYR5030.4   06/01/96
50101 90019000300 900190003 00 VAMPYR5010.1   03/01/97
2022 90008510200 900085102 00 VAMPYRETTE202.2   04/01/97
3201 90008500500 900085005 00 VAMPYRETTE320.1   04/01/97
71000 61839390300 618393903 00 VAMPYR7100.0ELC   03/01/99
7201 61839390200 618393902 00 VAMPYR7201ELEC   03/01/99
7001 61839390100 618393901 00 VAMPYR7001ELEC   03/01/99
7100 61839310000 618393100 00 VAMPYR7100ELEC   03/01/99
7000 61839300000 618393000 00 VAMPYR7000ELEC   03/01/99
70000 61837993100 618379931 00 VAMPYR7000.0   03/01/99
6040 61834710000 618347100 00 VAMPYR604.0   03/01/99
6040 61834700000 618347000 00 VAMPYR604.0   03/01/99
  90019080300 900190803 00 VAMPYRINO COL. (P)   10/01/97
  90019080100 900190801 00 VAMPYRINO SX (P)   04/01/97
  90019060000 900190600 00 VAMPYR PLUS EL. (P)   03/01/99
62006 90019023300 900190233 00 VAMPYR6200.6 (P)   04/01/97
62004 90019021600 900190216 00 VAMPYR6200.4 (P)   06/01/96
50401 90019004800 900190048 00 VAMPYR5040.1 (P)   08/01/97
50201 90019004600 900190046 00 VAMPYR5020.1 (P)   08/01/97
50200 90019004500 900190045 00 VAMPYR5020.0 (P)   10/01/97
50304 90019001000 900190010 00 VAMPYR5030.4 (P)   06/01/96
50101 90019000300 900190003 00 VAMPYR5010.1 (P)   03/01/97
50100 90019000000 900190000 00 VAMPYR5010.0 (P)   03/01/97
2022 90008510200 900085102 00 VAMPYRETTE202.2 (P)   04/01/97
3201 90008500500 900085005 00 VAMPYRETTE320.1 (P)   04/01/97
71000 61839390300 618393903 00 VAMPYR7100.0ELC (P)   03/01/99
7201 61839390200 618393902 00 VAMPYR7201ELEC (P)   03/01/99
7001 61839390100 618393901 00 VAMPYR7001ELEC (P)   03/01/99
7100 61839310000 618393100 00 VAMPYR7100ELEC (P)   03/01/99
7000 61839300000 618393000 00 VAMPYR7000ELEC (P)   03/01/99
70000 61837993100 618379931 00 VAMPYR7000.0 (P)   03/01/99
6040 61834710000 618347100 00 VAMPYR604.0 (P)   03/01/99
6040 61834700000 618347000 00 VAMPYR604.0 (P)   03/01/99
2300 91028464400   VAMPYR 2300   11/11/04
1 91028463900   VAMPYR EURO 1ST   09/29/04
5017 91028463200   VAMPYR 5017.4   11/21/03
5200 91028462600   VAMPYR 5200   07/21/03
2202 91028461200   VAMPYR H2202   05/09/03
2182 91028461100   VAMPYR H2182   04/16/03
  91028454100   VAMPYR FRESH   10/13/03
5047 90019015000   VAMPYR 5047.0   11/20/00
770 91028455600   VAMPYR 770.0   01/14/04
2162 91028461000   VAMPYR H2162   04/16/03
5200 91028464000   VAMPYR 5200   09/08/04
5017 90019017900   VAMPYR 5017.0   03/29/01
2002 91028431400   VAMPYR 2002.1   07/03/02
1100 90019451000 900194510 00 VAMPYRETTE 1100   09/20/01