Válvula entrada tubo Manguera de drenaje de 2 metros.
Original
25,99 €
PEDIR AHORA
- Marca
- Original Schaub lorenz
- Número original
- 481253029419
- Número EAN
- 8713411121661
- Número de artículo
- 3.03.01.02-0
- Adecuado para
- GCF2960, ADG7581, GCIP6848
- Embalaje
- 1 bolsa a 1 pieza
Categoría:
Lavavajillas
Tubo
Manguera de drenaje
20 x 29mm socket.
Shop.p_findtypenumber
- Altus
- Amica
- Ansonic
- Arcelik
- Arctic
- Atlant
- Aya
- Bauknecht
- Beko
- Belling
- Blanco
- Blomberg
- Bomann
- Brandt
- Bru
- Carad
- Continental
- Continental edison
- Crystal
- Cylinda
- Davoline
- Dawlance
- De dietrich
- Defy
- Elektra-bregenz
- Elettrozeta
- Elin
- Eskimo
- Essentielb
- Far
- Flavel
- Fortex
- Fortress
- Foster
- Friac
- Generalmatic
- Gram
- Grundig
- Haka
- Hyundai
- Ignis
- Ikea
- Indesit
- Keysmart
- Laden
- Lamona
- Leisure
- LG
- Listo
- MAJESTIC
- Montpellier
- Nikkei
- Nortline
- Ocean
- Oceanic
- Perfect
- Prima
- Princess
- Privileg
- Raylux
- Raymond
- Saba
- Saivod
- Sangiorgio
- Sauter
- Schaub lorenz
- Sibir
- Siera
- Singer
- Smeg
- Vedette
- Vico
- V-zug
- Wasco
- Whirlpool
- Whitelable
- Winstar
- Zanussi
- Zenith
Marca | Número de tipo | Código de la máquina | Nombre de la máquina | Commercial | Número de servicio | Producción |
---|
Marca | Número de tipo | Código de la máquina | Nombre de la máquina | Commercial | Número de servicio | Producción |
---|---|---|---|---|---|---|
Oceanic | 580 | 7125942300 | PRIVATE LABEL | OCEALL580DD |
|
|
Oceanic | 812 | 7144742700 | PRIVATE LABEL | OCEALL812W8 |
|
|
Oceanic | 712 | 7151342000 | PRIVATE LABEL | OCEALL712IS |
|
|
Oceanic | 712 | 7147145600 | PRIVATE LABEL | OCEALL712IW |
|
|
Oceanic | 580 | 7146842400 | PRIVATE LABEL | OCEALL580DD1 |
|
|
Whitelable | 6000 | 7655384142 | Gram Ýskandinavya (91865) | OM 60-00 T RF |
|
|
Whitelable | 331 | 7622882542 | OD 331 Orion Hungary Exp DW (91549) | ORION OD 331 |
|
|
Whitelable | 6002 | 7684044153 | Gram Ýskandinavya (92129 | OM 60-02 T RF |
|
|
Whitelable | 6000 | 7659684142 | Gram Ýskandinavya (91885) | OM 60-00 |
|
|
Whitelable | 6225 | 7690934142 | Gram ScandinaviaDW(92586) | OM 62-25 T RF |
|
|
Whitelable | 6224 | 7627344142 | Gram Ýskandinavya (92413 | OM 62-24 T RF |
|
|
Gram | 6006 | 7690634142 | Gram Scandinavia ExpDW(92589) | OM 60-06 |
|
|
Gram | 4506 | 7691034145 | Gram Scandinavia ExpDW(77179) | OM 45-06 |
|
|
Whitelable | 6200 | 7680784142 | OM 62-00 T Gram Ýskandinavya (91981 | OM 62 -00 T |
|
|
Whitelable | 6003 | 7626744142 | Gram Ýskandinavya (92429 | OM 60-03 |
|
|
Whitelable | 4516 | 7691234145 | Gram ScandinaviaDW(77178) | OM 45-16 T RF |
|
|
Whitelable | 4500 | 7683644145 | Gram Ýskandinavya Exp77077 | OM 45-00 T RF |
|
|
Whitelable | 6001 | 7688784142 | Gram Ýskandinavya (92010 | OM 60-01 T RF |
|
|
Gram | 4536 | 7690534145 | Gram Scandinavia DW(78191) | OMI 45-36 T |
|
|
Whitelable | 4513 | 7626944145 | Gram Ýskandinavya DW77118 | OM 45-13 T RF |
|
|
Whitelable | 6001 | 7691142042 | Gram Ýtalya (95799) | OMI 60-01 T |
|
|
Whitelable | 6204 | 7627144153 | Gram Ýskandinavya (92415 | OM 62-04 |
|
|
Whitelable | 6001 | 7688884142 | Gram Ýskandinavya (92013 | OM 60-01 T |
|
|
Whitelable | 458 | 7691242045 | Gram Ýtalya ExpDW(78106) | OMI 458 |
|
|
Beko | 6225 | 7690734142 | DW | OM 62-25 T |
|
|
Ocean | 1249 | 7634637353 | IC France DW(92893) | OCEALV1249S |
|
|
Whitelable | 6205 | 7690434153 | Gram Scandinavia ExpDW(92590) | OM 62-05 |
|
|
Whitelable | 6023 | 7626844142 | Gram Ýskandinavya (95969 | OMI 60-23 T |
|
|
Whitelable | 551 | 7629082542 | Orion Hungary Exp DW (91722) | OD 551 |
|
|
Whitelable | 6200 | 7680684142 | Gram Ýskandinavya (91980 | OM 62-00 TRF |
|
|
Ocean | 1249 | 7634537353 | IC France DW(92894) | OCEALV1249B |
|
|
Ocean | 6 | 7671183953 | Euro Exp DW (91911) | OD6M |
|
|
Whitelable | 6002 | 7683944153 | Gram Ýskandinavya (92128 | OM 60-02 T |
|
|
Gram | 4537 | 7654834145 | Gram Scandinavia (77201) | OM 45-37 T RF |
|
|
Gram | 6036 | 7691334142 | Gram Scandinavia DW(96051) | OMI 60-36 T |
|
|
Whitelable | 4500 | 7683744145 | Gram Ýskandinavya Exp DW77078 | OM 45-00 |
|
|
Whitelable | 6001 | 7688984142 | Gram Ýskandinavya (95772 | OMI 60-01 T |
|
|
Whitelable | 6224 | 7627244142 | Gram Ýskandinavya (92414 | OM 62-24 T |
|
|
Ocean | 1249 | 7634737353 | IC France DW(92892) | OCEALV1249W |
|
|
Whitelable | 6000 | 7655484142 | Gram Ýskandinavya (91866) | OM 60-00 T |
|
|
Whitelable | 606 | 7690942042 | Gram Ýtalya (95801) | OMI 606 |
|
|
Whitelable | 6036 | 7649934142 | Gram Scandinavia(96151) | OMH 60-36 T RF |
|
|
Whitelable | 6201 | 7690844153 | Gram Ýskandinavya (92093 | OM 62-01 |
|
|
Ocean | 6 | 7693883053 | Euro ExpDW(91918) | OD6MS |
|
|
Whitelable | 6200 | 7680984142 | Gram Ýskandinavya (95802 | OMI 62-00 T |
|
|
Whitelable | 4523 | 7627044145 | Gram skandinav ExpDW(78163) | OMI 45-23T |
|
|
Whitelable | 6000 | 7655284142 | Gram Ýskandinavya (95678) | OMI 60-00 T |
|
|
Whitelable | 608 | 7691042042 | Gram Ýtalya (95800) | OMU 608 X |
|
Este válvula entrada tubo corresponde con su lavavajillas?
You can use the model number to check if the item is compatible with your lavavajillas. The model number is a sequence of digits and/or letters, sometimes separated by a - or / and can often be found in one of these locations:
Verificar la información específica de la marca sobre el número de modelo
Confirme por medio del número de tipo de su lavavajillas: