Interruptor Microinterruptor 3 contactos
Microinterruptor 3 contactos, adecuado para entre otros AMW524, AMW520, MT242WH
Original
360°
30,49 €
PEDIR AHORA
- Marca
- Original Pelgrim
- Número original
- 480120101578
- Número EAN
- 8713411169502
- Número de artículo
- 9.27.15.73-0
- Adecuado para
- AMW524, AMW520, MT242WH
- Embalaje
- 1 bolsita a 1 pieza
Categoría:
Cocinar
Horno-Microondas
Electrónica
Shop.p_findtypenumber
- Arcelik as
- Ariston
- Atag
- Bauknecht
- Brastemp
- Bruynzeel
- Cooke&lewis
- Creda
- Cylinda
- Dometic
- Elica
- Hotpoint
- Hotpoint-ariston
- Ignis
- Ikea
- Indesit
- Kingswood
- KitchenAid
- Küppersbusch
- Laden
- Lamona
- Maytag
- Miostar (migros)
- Neutral
- Pelgrim
- Prima
- Private label
- Privileg
- Radiola
- Tecnik
- V-zug
- Whirlpool
- Whitelable
| 1 | 2 |
|---|
| Marca | Número de tipo | Código de la máquina | Nombre de la máquina | Commercial | Número de servicio | Producción |
|---|
| Marca | Número de tipo | Código de la máquina | Nombre de la máquina | Commercial | Número de servicio | Producción |
|---|---|---|---|---|---|---|
| Ikea | 1450 | 858712054471 | IBMS1450YB |
|
||
| Cylinda | 80 | 859108419711 | IM 80MG RF | IM80MGRF | 859108419710 / 859108419710 |
|
| Cylinda | 80 | 859108219940 | IM 80M | IM80M | 859108219940 / 859108219940 |
|
| Cylinda | 80 | 859108219713 | IM 80M RF | IM80MRF | 859108219710 / 859108219710 |
|
| Cylinda | 80 | 859108219712 | IM 80M RF | IM80MRF | 859108219710 / 859108219710 |
|
| Cylinda | 80 | 859108419712 | IM 80MG RF | IM80MGRF | 859108419710 / 859108419710 |
|
| Cylinda | 80 | 859108219920 | IM 80M SV | IM80MSV | 859108219920 / 859108219920 |
|
| Cylinda | 80 | 859108219900 | IM 80M RF | IM80MRF | 859108219900 / 859108219900 |
|
| Ikea | 1455 | 858712154272 | IBMS 1455 V |
|
||
| Cylinda | 80 | 859108019940 | IM 80 S | IM80S | 859108019940 / 859108019940 |
|
| Cylinda | 80 | 859108219211 | IM 80M | IM80M | 859108219210 / 859108219210 |
|
| Cylinda | 80 | 859108219413 | IM 80M SV | IM80MSV | 859108219410 / 859108219410 |
|
| Cylinda | 80 | 859108419900 | IM 80MG RF | IM80MGRF | 859108419900 / 859108419900 |
|
| Cylinda | 80 | 859108419940 | IM 80MG | IM80MG | 859108419940 / 859108419940 |
|
| Cylinda | 80 | 859108619711 | IM 80XL RF | IM80XLRF | 859108619710 / 859108619710 |
|
| Cylinda | 80 | 859108219212 | IM 80M | IM80M | 859108219210 / 859108219210 |
|
| Cylinda | 80 | 859108219213 | IM 80M | IM80M | 859108219210 / 859108219210 |
|
| Cylinda | 80 | 859108219411 | IM 80M SV | IM80MSV | 859108219410 / 859108219410 |
|
| Cylinda | 80 | 859108219412 | IM 80M SV | IM80MSV | 859108219410 / 859108219410 |
|
| Cylinda | 80 | 859108219711 | IM 80M RF | IM80MRF | 859108219710 / 859108219710 |
|
| Cylinda | 80 | 859108819722 | IMF 80 RF | IMF80RF | 859108819720 / 859108819720 |
|
| Ikea | 1455 | 858712154772 | IBMS 1455 S |
|
||
| Ikea | 1456 | 858712254471 | IBMS1456 XB |
|
||
| Ikea | 1456 | 858712254771 | IBMS1456 XS |
|
||
| Cylinda | 90 | 859190119900 | IM 90M RFS | IM90MRFS | 859190119900 / 859190119900 |
|
| Whirlpool | 1456 | 858712254471 | IBMS1456 XB | IBMS1456XB |
|
|
| Whirlpool | 1455 | 858712154772 | IBMS 1455WS MICROWAVE OVEN | IBMS1455WSMICROWAVEOVEN |
|
|
| Whirlpool | 1450 | 858712054471 | IBMS1450YB MICROWAVE OVEN | IBMS1450YBMICROWAVEOVEN |
|
|
| Whirlpool | 1455 | 858712154272 | IBMS 1455 WW MICROWAVE OVEN | IBMS1455WWMICROWAVEOVEN |
|
|
| Whirlpool | 1450 | 858712054771 | IBMS 1450YS MICROWAVE OVEN | IBMS1450YSMICROWAVEOVEN |
|
|
| Whirlpool | 1456 | 858712254771 | IBMS1456 XS MICROWAVE OVEN | IBMS1456XSMICROWAVEOVEN |
|
|
| Cylinda | 80 | 759108019940 | IM 80 S | IM80S | 859108019940 / 859108019940 |
|
| Cylinda | 80 | 759108219900 | IM 80M RF | IM80MRF | 859108219900 / 859108219900 |
|
| Cylinda | 80 | 759108219940 | IM 80M | IM80M | 859108219940 / 859108219940 |
|
| Cylinda | 80 | 759108419900 | IM 80MG RF | IM80MGRF | 859108419900 / 859108419900 |
|
| Cylinda | 80 | 759108419940 | IM 80MG | IM80MG | 859108419940 / 859108419940 |
|
| Cylinda | 90 | 759190119900 | IM 90M RFS | IM90MRFS | 859190119900 / 859190119900 |
|
| Cylinda | 90 | 759190119901 | IM 90M RFS | IM90MRFS | 859190119900 / 859190119900 |
|
| Cylinda | 91 | 759991548550 | IM 91M | IM91M | 859991548550 / 859991548550 |
|
| Cylinda | 91 | 759991548551 | IM 91M | IM91M | 859991548550 / 859991548550 |
|
| Cylinda | 91 | 759991548570 | IM 91M RFS | IM91MRFS | 859991548570 / 859991548570 |
|
| Cylinda | 91 | 759991548571 | IM 91M RFS | IM91MRFS | 859991548570 / 859991548570 |
|
| Cylinda | 91 | 759991548580 | IM 91MG | IM91MG | 859991548580 / 859991548580 |
|
| Cylinda | 91 | 759991548581 | IM 91MG | IM91MG | 859991548580 / 859991548580 |
|
| Cylinda | 91 | 759991548590 | IM 91MG RFS | IM91MGRFS | 859991548590 / 859991548590 |
|
| Cylinda | 91 | 759991548591 | IM 91MG RFS | IM91MGRFS | 859991548590 / 859991548590 |
|
| Indesit | 3 | 759991656300 | IMBN3 R3 IX | IMBN3R3IX | 859991656300 / 859991656300 |
|
| Indesit | 12 | 759991699280 | IM K12 X | IMK12X | 859991699280 / 859991699280 |
|
| Indesit | 12 | 759991701960 | IM K12 XUK | IMK12XUK | 859991701960 / 859991701960 |
|
| Indesit | 11 | 759991701950 | IM K11 B | IMK11B | 859991701950 / 859991701950 |
|
| 1 | 2 |
|---|
Haga doble clic en la imagen de 360° para abrirlo en pantalla completa y/o para cerrar.
Este interruptor corresponde con su horno-microondas?
You can use the model number to check if the item is compatible with your horno-microondas. The model number is a sequence of digits and/or letters, sometimes separated by a - or / and can often be found in one of these locations:
Verificar la información específica de la marca sobre el número de modelo
Confirme por medio del número de tipo de su horno-microondas: