Aspersor Parte superior de la cabina
Original
5,99 €
PEDIR AHORA
- Marca
- Original Laden
- Número original
- 481010601299
- Número EAN
- 8713411256387
- Número de artículo
- 3.27.14.56-0
- Adecuado para
- ADG8000AIX, ADP100IX, GSU158111A
- Embalaje
- 1 bolsita a 1 pieza
Categoría:
Lavavajillas
Brazo giratorio
cabezal de pulverización
Boquilla
Shop.p_findtypenumber
- Bauknecht
- Bruynzeel
- Elica
- Ignis
- KitchenAid
- Laden
- Maytag
- Privileg
- Whirlpool
1 | 2 | 3 | 4 | 5 |
---|
Marca | Número de tipo | Código de la máquina | Nombre de la máquina | Commercial | Número de servicio | Producción |
---|
Marca | Número de tipo | Código de la máquina | Nombre de la máquina | Commercial | Número de servicio | Producción |
---|---|---|---|---|---|---|
Bauknecht | 5974 | 854859716011 | GSI 5974 IN |
|
||
Bauknecht | 5994 | 854859916000 | GSX 5994 |
|
||
Bauknecht | 5994 | 854859916001 | GSX 5994 |
|
||
Bauknecht | 5994 | 854859916002 | GSX 5994 |
|
||
Bauknecht | 5675 | 854861216131 | GSU 5675 |
|
||
Bauknecht | 6214 | 854862101000 | GSXK 6214A2 |
|
||
Bauknecht | 6214 | 854862101001 | GSXK 6214A2 |
|
||
Bauknecht | 61314 | 854862101021 | GSF 61314 A++ WS |
|
||
Bauknecht | 6214 | 854862115001 | GSXK 6214A2 |
|
||
Bauknecht | 6274 | 854862786120 | GSFK 6274A2I |
|
||
Bauknecht | 6274 | 854862786122 | GSFK 6274A2I |
|
||
Bauknecht | 61414 | 854867101000 | GSX 61414 A++ |
|
||
Bauknecht | 7994 | 854879916010 | GSI 7994 IN |
|
||
Bauknecht | 7994 | 854879916011 | GSI 7994 IN |
|
||
Bauknecht | 7994 | 854879916012 | GSI 7994 IN |
|
||
Bauknecht | 81308 | 854881301110 | GSI 81308 A++ IN |
|
||
Bauknecht | 81308 | 854881301111 | GSI 81308 A++ IN |
|
||
Bauknecht | 81414 | 854881401111 | GSI 81414 A++ IN |
|
||
Bauknecht | 81414 | 854881401140 | GSU 81414 A++ WS |
|
||
Bauknecht | 81454 | 854881401301 | GSX 81454 A++ |
|
||
Bauknecht | 81454 | 854881401330 | GSU 81454 A++ PT |
|
||
Bauknecht | 81454 | 854881501120 | GSI 81454 A++ PT |
|
||
Bauknecht | 81454 | 854881501121 | GSI 81454 A++ PT |
|
||
Bauknecht | 81414 | 854882101020 | GSF 81414 A++ WS |
|
||
Bauknecht | 81414 | 854882101021 | GSF 81414 A++ WS |
|
||
Bauknecht | 81414 | 854882101022 | GSF 81414 A++ WS |
|
||
Bauknecht | 8224 | 854882220000 | GSXK 8224A2 |
|
||
Bauknecht | 8224 | 854882220001 | GSXK 8224A2 |
|
||
Bauknecht | 8224 | 854882220010 | GSIK 8224A2 |
|
||
Bauknecht | 8224 | 854882220011 | GSIK 8224A2 |
|
||
Bauknecht | 8254 | 854882501130 | GSUK 8254A2P |
|
||
Bauknecht | 8254 | 854882501131 | GSUK 8254A2P |
|
||
Bauknecht | 8994 | 854889916001 | GSX 8994 |
|
||
Bauknecht | 8994 | 854889916002 | GSX 8994 |
|
||
Bauknecht | 8994 | 854889916010 | GSI 8994 IN |
|
||
Bauknecht | 8994 | 854889916013 | GSI 8994 IN |
|
||
Bauknecht | 102414 | 854891001100 | GSX 102414 A+++ |
|
||
Bauknecht | 102414 | 854891001101 | GSX 102414 A+++ |
|
||
Bauknecht | 102414 | 854891001120 | GSF 102414 A+++ WS |
|
||
Bauknecht | 102414 | 854891001130 | GSU 102414 A+++ IN |
|
||
Bauknecht | 102414 | 854891001131 | GSU 102414 A+++ IN |
|
||
Bauknecht | 284 | 854848401021 | GSFP X284A3P |
|
||
Bauknecht | 102414 | 854848416020 | GSFK 102414 |
|
||
Bauknecht | 102414 | 854848416021 | GSFK 102414 |
|
||
Bauknecht | 854850001001 | GSX CHAMPION A++ |
|
|||
Bauknecht | 854850001002 | GSX CHAMPION A++ |
|
|||
Bauknecht | 2015 | 854899022000 | GSX Super Eco 2015 |
|
||
Whirlpool | 6214 | Q0917200000 | GSXK 6214A2 | 91720 |
|
|
Whirlpool | 6214 | Q0917210000 | GSXK 6214A2 | 91721 |
|
|
Whirlpool | 8254 | Q0917110000 | GSXK 8254A2 | 91711 |
|
1 | 2 | 3 | 4 | 5 |
---|
Este aspersor corresponde con su lavavajillas?
You can use the model number to check if the item is compatible with your lavavajillas. The model number is a sequence of digits and/or letters, sometimes separated by a - or / and can often be found in one of these locations:
Verificar la información específica de la marca sobre el número de modelo
Confirme por medio del número de tipo de su lavavajillas: