Interruptor Encendido/apagado 4 contactos
Original
360°
10,49 €
PEDIR AHORA
- Marca
- Original Hyundai
- Número original
- 2827990100
- Número EAN
- 8713411107221
- Número de artículo
- 0.15.56.02-0
- Adecuado para
- WB6108, WMB81441, WNF8447
- Dimensiones
-
Interruptor: 55 x 20 x 30 mm
- Embalaje
- 1 bolsita a 1 pieza
Categoría:
Lavadora
Electrónica
Interruptor
De encendido / apagado con 4 contactos.
Dimensiones
Interruptor: 55 x 20 x 30 mm
Shop.p_findtypenumber
- Aliomatic
- Altus
- Ansonic
- Arcelik
- Arctic
- Aya
- Beko
- Belling
- Blanco
- Blomberg
- Bomann
- Brandt
- Carad
- Coldis
- Continental
- Continental edison
- Crystal
- Cylinda
- Defy
- Elektra-bregenz
- Elettrozeta
- Elin
- Eskimo
- Essentielb
- Exquisit
- Far
- Flavel
- Fortress
- Friac
- Friac de luxe
- Generalmatic
- Gram
- Grundig
- Hyundai
- Lamona
- LG
- Listo
- MAJESTIC
- Mirage
- Modena
- Montpellier
- New world
- Nikkei
- Nortline
- Ocean
- Princess
- Rainford
- Raymond
- Saba
- Saivod
- Sangiorgio
- Schaub lorenz
- Siera
- Singer
- Smeg
- Teka
- Tophouse
- Vico
- Vision
- Wasco
- Westpoint
- Whirlpool
- Whitelable
Marca | Número de tipo | Código de la máquina | Nombre de la máquina | Commercial | Número de servicio | Producción |
---|
Marca | Número de tipo | Código de la máquina | Nombre de la máquina | Commercial | Número de servicio | Producción |
---|---|---|---|---|---|---|
Whitelable | 500 | 7129789000 | PROLUX EB500-BUL B1 Y54 F8 500 TS TP | PROLUX EB 500 |
|
|
Beko | 5085 | 8984893600 | PENGUIN WMP 5085 L F20 SY WM | PENGUIN WMP5085L |
|
|
Beko | 7105 | 8984903600 | PENGUIN WMP 7105 L F20 SY WM | PENGUIN WMP7105L |
|
|
Whitelable | 6372 | 7152391300 | PARS 7212HW1-IRN-C B1 T3 7KGPLN7S1200 CS | PARS 6372HW1 (7212HW1) |
|
|
Whitelable | 712 | 7153581200 | ARJ B1 T3 7KG PL1N7S1200TSTP | PHILCO PH 712 |
|
|
Whitelable | 90 | 7147291300 | OM-ARJ-C B1 C08 PL2BF8 TS | PEABODY CF90 |
|
|
Whitelable | 10 | 7105185100 | DD FLP10W PROLINE WASHING MACHINE | PROLINE FLP 10 W |
|
|
Whitelable | 600 | 7143886200 | BUL B1 C06 P2F8 TS | PROLUX LED600 |
|
|
Whitelable | 7102481900 | PACIFIC 6006 (MIS) YOC1 500 BK TEK |
|
|||
Whitelable | 800 | 7147284500 | BUL B1 C08 PL2F8 TS | PROLUX LED800 |
|
|
Whitelable | 606 | 7100198600 | PENGUIN WM706P-SUR-C B1 Y54 K19 600 TS | PENGUIN WM 606 P |
|
|
Whitelable | 506 | 7129789400 | PHILCO PH506-ARJ B1 Y54 F8 600 TS TP | PHILCO PH 506 |
|
|
Whitelable | 60 | 7129785400 | PHILCO PW60E-HON B1 Y54 F16 600 TS TP | PHILCO PW 60 E |
|
|
Whitelable | 08 | 7147282200 | PHILCO PW08SL-HON B1 C F16 800 TS TP | PHILCO PW 08 SL |
|
|
Beko | 7125 | 8984913600 | PENGUIN WMP 7125 L F20 SY WM | PENGUIN WMP7125L |
|
|
Whitelable | 100 | 7132784200 | PHILCO PW100E-HON B1 Y54 F16 1000 TS TP | PHILCO PW 100 E |
|
|
Whitelable | 2001 | 7143884300 | YUN B1 C F8 600 TS TP | PERFECT F2001 |
|
|
Whitelable | 10 | 7132082900 | PHILCO PW10SL-HON B1 C F16 1000 TS TP | PHILCO PW 10 SL |
|
|
Whitelable | 800 | 7132582700 | PROLUX EB800-BUL B1 Y54 F8 800 TS TP | PROLUX EB 800 |
|
|
Whitelable | 2001 | 7143888000 | YUN B1 C06 PL2F8 TS | PERFECT F-2001 |
|
|
LG | 8007 | 7104281700 | WD8007CP-POL B1 Y54 Y1 800 TS | POLAND WD-8007 CP |
|
|
Whitelable | 6218837000 | PRONOVA P401 (TAY) YOÇ0 400 D/D |
|
|||
Whitelable | 510 | 7132785300 | PHILCO PH510-ARJ B1 Y54 F8 1000 TS TP | PHILCO PH 510 |
|
|
Whitelable | 99 | 7132093900 | ARJ-C B1 C08 PL2BF8 TS | PEABODY CF99-OM |
|
|
Whitelable | 800 | 7105581600 | PERFEKT PA800TR-CEK B1 Y54 K19 800 TS | PERFEKT PA 800 TR |
|
|
Whitelable | 2820598816 | 7108283700 | PRIVILEG 2820-ALM B1 T1 K1 1200 TS | PRIVILEG 2820 (598.816) |
|
|
Whitelable | 80 | 7132583300 | PHILCO PW80E-HON B1 Y54 F16 800 TS TP | PHILCO PW 80 E |
|
|
Whitelable | 2720072654 | 7101281600 | PRIVILEG 2720 (ALM) Y19 K1 1200 BK TEK | PRIVILEG 2720 (072.654) |
|
|
Whitelable | 6001 | 7154682700 | YUN B1 J10 PL2F8 TS | PERFECT F6001 |
|
|
Whitelable | 6261 | 7112891500 | PARS 6110HW1-IRN-C B1 T0 J16 1000 CS TP | PARS 6261HW1 (6110HW1) |
|
|
Whitelable | 800 | 7100287200 | PROLUX TM800T-BUL B1 Y54 K19 800 TS | PROLUX TM 800 T |
|
|
Whitelable | 7000 | 7162082600 | YUN B1 M10 7KG PL1N7S TS | PERFECT F7000 |
|
|
Beko | 7105 | 8985383600 | F2O SY WM | PENGUIN WMP 7105 L |
|
|
Beko | 5085 | 8985373600 | F2O SY WM | PENGUIN WMP 5085 L |
|
|
Whitelable | 90 | 7132594500 | OM-ARJ-C B1 Y54_08 PL2BF8 | PEABODY CF90 |
|
|
Whitelable | 7000 | 7162081600 | PERFECT F7000-YUN B1 M 7KG PLN7S1000TSTP | PERFECT F 7000 |
|
|
Whitelable | 7060 | 7129797500 | SUR-C B1Y54 F16600 TS TP | PENGUIN WMP 7060 E |
|
|
Whitelable | 90 | 7132796100 | PEABODY CF99OM-ARJ-C B1 Y54_10 PL2BF8TS | PEABODY CF90 |
|
|
Whitelable | 1000 | 7132085500 | BUL B1 C10 PL2F8 TS | Prolux LED1000 |
|
|
Whitelable | 710 | 7112092000 | PENGUIN WM710P-SUR-C B1 T0 K1 1000 TS | PENGUIN WM 710 P |
|
|
Whitelable | 2000 | 7129787700 | PERFECT F2000-YUN B1 Y54 F8 600 TS TP | PERFECT F 2000 |
|
|
Whitelable | 1000 | 7132783000 | PROLUX EB1000-BUL B1 Y54 F8 1000 TS TP | PROLUX EB 1000 |
|
|
Whitelable | 2840181982 | 7110982600 | PRIVILEG 2840-ALM B1 T2 K1 1400 TS | PRIVILEG 2840 (181.982) |
|
|
Whitelable | 7102491900 | PACIFIC 6006 (MIS_SKD) YOC1 500 BK TEK |
|
|||
Whitelable | 1000 | 7105181700 | (CEK) YOC K19 KK 1000 | PERFEKT PA 1000 TR |
|
|
Whitelable | 600 | 7129784300 | PROLUX EB600-BUL B1 Y54 F8 600 TS TP | PROLUX EB 600 |
|
|
Beko | 6209580100 | PARS (Y-181) 1000 D/D |
|
|||
Whitelable | 6212435000 | PRONOVA P601 (TAY) YOC1 600 D/D |
|
|||
Beko | 6209580200 | PARS DELETED (SKD) |
|
Haga doble clic en la imagen de 360° para abrirlo en pantalla completa y/o para cerrar.
Este interruptor corresponde con su lavadora?
You can use the model number to check if the item is compatible with your lavadora. The model number is a sequence of digits and/or letters, sometimes separated by a - or / and can often be found in one of these locations:
Verificar la información específica de la marca sobre el número de modelo
Confirme por medio del número de tipo de su lavadora: