94746, C00094746 Tubo Manguera de presión 505mm
Original
360°
33,49 €
PEDIR AHORA
- Marca
- Original Hotpoint
- Número original
- 94746, C00094746
- Número EAN
- 8713411102424
- Número de artículo
- 0.02.09.03-0
- Adecuado para
- ARXL145, W93TEX, W103NL
- Dimensiones
-
Tubo: 515 x 15 x 12 mm
- Embalaje
- 1 bolsita a 1 pieza
Categoría:
Lavadora
Tubo
Manguera interna
Dimensiones
Tubo: 515 x 15 x 12 mm
Shop.p_findtypenumber
- Ariston
- Hotpoint
- Hotpoint-ariston
- Indesit
- Whirlpool
12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|
Marca | Número de tipo | Código de la máquina | Nombre de la máquina | Commercial | Número de servicio | Producción |
---|
Marca | Número de tipo | Código de la máquina | Nombre de la máquina | Commercial | Número de servicio | Producción |
---|---|---|---|---|---|---|
Indesit | 12 | 46344530902 | WIE12FR | 34453 |
|
|
Indesit | 122 | 46337540905 | WIA122EX | 33754 |
|
|
Indesit | 100 | 46344440905 | WIA100TK | 34444 |
|
|
Indesit | 80 | 46344400900 | WIA80TK | 34440 |
|
|
Indesit | 80 | 46344400905 | WIA80TK | 34440 |
|
|
Indesit | 63 | 46233050100 | W63TEX | 23305 |
|
|
Indesit | 93 | 46233080200 | W93TEX | 23308 |
|
|
Indesit | 145 | 46336220900 | WIL145EU | 33622 |
|
|
Hotpoint | 520 | 46763508700 | WML520PUKE | 76350 |
|
|
Indesit | 147 | 46336250000 | WIE147UKTE | 33625 |
|
|
Indesit | 145 | 46336220000 | WIL145EU | 33622 |
|
|
Hotpoint | 640 | 94539730000 | WT640GUK | 53973 |
|
|
Indesit | 102 | 46464820100 | WIN102EX | 46482 |
|
|
Indesit | 602 | 46464730103 | WIN602EU | 46473 |
|
|
Indesit | 12 | 46300010075 | WIL12FR/Y | 30001 |
|
|
Indesit | 101 | 46464840100 | WIN101EU | 46484 |
|
|
Indesit | 60 | 46464760103 | WIN60TK | 46476 |
|
|
Indesit | 100 | 46464800103 | WIN100TK | 46480 |
|
|
Indesit | 60 | 46464760185 | WIN60TK | 46476 |
|
|
Indesit | 111 | 46464700100 | WIB111UK | 46470 |
|
|
Indesit | 124 | 46515090000 | WIXL124NL | 51509 |
|
|
Indesit | 101 | 46464660203 | WIB101UK | 46466 |
|
|
Indesit | 111 | 46464700203 | WIB111UK | 46470 |
|
|
Indesit | 106 | 46495060075 | WIL106FR/Y | 49506 |
|
|
Indesit | 82 | 46410460075 | WIL82R/Y | 41046 |
|
|
Indesit | 11 | 46344510075 | WIL11FR/Y | 34451 |
|
|
Indesit | 101 | 46464660100 | WIB101UK | 46466 |
|
|
Indesit | 82 | 46464780185 | WIN82EX | 46478 |
|
|
Indesit | 82 | 46464780103 | WIN82EX | 46478 |
|
|
Indesit | 80 | 46464790100 | WIN80TK | 46479 |
|
|
Indesit | 80 | 46464790185 | WIN80TK | 46479 |
|
|
Indesit | 60 | 46464760100 | WIN60TK | 46476 |
|
|
Indesit | 14 | 46515100000 | WIXL14NL | 51510 |
|
|
Indesit | 100 | 46464800185 | WIN100TK | 46480 |
|
|
Indesit | 82 | 46464780200 | WIN82EX | 46478 |
|
|
Indesit | 82 | 46464780100 | WIN82EX | 46478 |
|
|
Indesit | 126 | 46365950075 | WIL126ITTE/Y | 36595 |
|
|
Indesit | 86 | 46517120000 | WIXL86ITTE | 51712 |
|
|
Indesit | 101 | 46464840203 | WIN101EU | 46484 |
|
|
Indesit | 101 | 46464840285 | WIN101EU | 46484 |
|
|
Indesit | 101 | 46464840200 | WIN101EU | 46484 |
|
|
Indesit | 102 | 46464820285 | WIN102EX | 46482 |
|
|
Indesit | 102 | 46464820203 | WIN102EX | 46482 |
|
|
Indesit | 66 | 46301460075 | WIL66IT/Y | 30146 |
|
|
Indesit | 103 | 46336130075 | WIL103IT/Y | 33613 |
|
|
Indesit | 102 | 46410470075 | WIL102R/Y | 41047 |
|
|
Indesit | 62 | 46305260075 | WIL62EX/Y | 30526 |
|
|
Indesit | 80 | 46464790103 | WIN80TK | 46479 |
|
|
Indesit | 126 | 46517090000 | WIXL126IT | 51709 |
|
|
Indesit | 85 | 46302340075 | WIL85EU/Y | 30234 |
|
12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|
Haga doble clic en la imagen de 360° para abrirlo en pantalla completa y/o para cerrar.
Este tubo corresponde con su lavadora?
You can use the model number to check if the item is compatible with your lavadora. The model number is a sequence of digits and/or letters, sometimes separated by a - or / and can often be found in one of these locations:
Confirme por medio del número de tipo de su lavadora: