Bandeja de horno Esmaltado 425x360mm
Original
48,49 €
PEDIR AHORA
- Marca
- Electrolux (alno), adecuado para Electrolux
- Número original
- 140100943038
- Número EAN
- 8713411154416
- Número de artículo
- 9.01.43.02-0
- Adecuado para
- E44015W, E44315B
- Dimensiones
-
Bandeja de horno: 425 x 360 x 23 mm
- Embalaje
- 1 caja a 1 pieza
Categoría:
Cocinar
Horno-Microondas
Plancha
425x360x20mm Gris / Azul
Dimensiones
Bandeja de horno: 425 x 360 x 23 mm
Shop.p_findtypenumber
- AEG
- Aeg electrolux
- Arthur martin elux
- Bauknecht
- Baumatic (n-ba)
- Dessauer (n-dr)
- Electrolux
- Electrolux (alno)
- Elgroepc
- Funktionika (n-fu)
- Husqvarna electrolux
- Ikea
- John Lewis
- Juno
- Juno-electrolux
- Juno, juno-electrolu
- Juno pionier (n-jp)
- Juno senking (n-js)
- KÜppersbusch
- Novelan
- Rondo (n-rn)
- Rosenlew
- Therma
- Tiba
- Unknown
- Volta
- Voss
- Voss-electrolux
- Zanker
- Zanussi
- 999
25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|
Marca | Número de tipo | Código de la máquina | Nombre de la máquina | Commercial | Número de servicio | Producción |
---|
Marca | Número de tipo | Código de la máquina | Nombre de la máquina | Commercial | Número de servicio | Producción |
---|---|---|---|---|---|---|
Juno-electrolux | 4415 | 910113000300 | 9101130003 00 | HSE 4415 WS ELT STAN |
|
|
Juno-electrolux | 44151 | 910113000500 | 9101130005 00 | HSE 4415.1 WS ELT HE |
|
|
Juno-electrolux | 44151 | 910113000600 | 9101130006 00 | HSE 4415.1 WS ELT HE |
|
|
Juno-electrolux | 4416 | 910113010200 | 9101130102 00 | HSE 4416 WS ELT STAN |
|
|
Juno-electrolux | 44161 | 910113010300 | 9101130103 00 | HSE 4416.1 WS ELT HE |
|
|
Juno-electrolux | 44161 | 910113010400 | 9101130104 00 | HSE 4416.1 WS ELT HE |
|
|
Juno-electrolux | 3305 | 910116290200 | 9101162902 00 | HSE3305 WS ELT HERD |
|
|
Juno-electrolux | 2105 | 910105450200 | 9101054502 00 | HSG 2105 WS EG GASHE |
|
|
Juno-electrolux | 33051 | 910116290300 | 9101162903 00 | HSE3305.1 WS ELT HE |
|
|
Juno-electrolux | 33051 | 910116290400 | 9101162904 00 | HSE3305.1 WS ELT HE |
|
|
Juno-electrolux | 3306 | 910116317100 | 9101163171 00 | HSE3306 WS ELT STAN |
|
|
Juno-electrolux | 33061 | 910116310200 | 9101163102 00 | HSE3306.1 WS ELT HE |
|
|
Juno-electrolux | 33061 | 910116310300 | 9101163103 00 | HSE3306.1 WS ELT HE |
|
|
Juno-electrolux | 33061 | 94890303200 | 948903032 00 | HSE3306.1WS |
|
|
Juno-electrolux | 4105 | 910105471300 | 9101054713 00 | HSG 4105 WS SG GASHE |
|
|
Juno-electrolux | 33062 | 94890306000 | 948903060 00 | HSE3306.2 |
|
|
Juno-electrolux | 4305 | 910116300200 | 9101163002 00 | HSE4305 WS ELT HERD |
|
|
Juno-electrolux | 4305 | 910116307200 | 9101163072 00 | HSE4305 WS ELT STAN |
|
|
Juno-electrolux | 4306 | 910116327100 | 9101163271 00 | HSE4306 WS ELT-STAN |
|
|
Juno-electrolux | 43051 | 910116300300 | 9101163003 00 | HSE4305.1 WS ELT HE |
|
|
Juno-electrolux | 43051 | 910116300400 | 9101163004 00 | HSE4305.1 WS ELT HE |
|
|
Juno-electrolux | 4306 | 910116320100 | 9101163201 00 | HSE4306 WS ELT HERD |
|
|
Juno-electrolux | 43061 | 910116320200 | 9101163202 00 | HSE4306.1 WS ELT HE |
|
|
Juno-electrolux | 43061 | 910116327200 | 9101163272 00 | HSE4306.1 WS ELT HE |
|
|
Juno-electrolux | 43061 | 94890303100 | 948903031 00 | HSE4306.1WS |
|
|
Juno-electrolux | 43062 | 94890305900 | 948903059 00 | HSE4306.2 |
|
|
Juno-electrolux | 4346 | 910117190200 | 9101171902 00 | HSE4346 WS ELT HERD |
|
|
Juno-electrolux | 43461 | 910117190300 | 9101171903 00 | HSE4346.1 WS ELT HE |
|
|
Juno-electrolux | 43461 | 910117190400 | 9101171904 00 | HSE4346.1 WS ELT HE |
|
|
Juno-electrolux | 4366 | 910117203100 | 9101172031 00 | HSE4366 WS DK ELT H |
|
|
Juno-electrolux | 4366 | 910117200100 | 9101172001 00 | HSE4366 WS ELT HERD |
|
|
Juno-electrolux | 43661 | 910117203300 | 9101172033 00 | HSE4366.1 WS DK ELT |
|
|
Juno-electrolux | 41061 | 910105482300 | 9101054823 00 | HSG 4106.1 WS FG50 G |
|
|
Juno-electrolux | 43661 | 910117200200 | 9101172002 00 | HSE4366.1 WS ELT HE |
|
|
Juno-electrolux | 43661 | 910117200300 | 9101172003 00 | HSE4366.1 WS ELT HE |
|
|
Juno-electrolux | 43661 | 910117200400 | 9101172004 00 | HSE4366.1 WS ELT HE |
|
|
Juno-electrolux | 43661 | 910117203200 | 9101172032 00 | HSE4366.1 WS ELT HE |
|
|
Juno-electrolux | 43661 | 910117203400 | 9101172034 00 | HSE4366.1 WS ELT HE |
|
|
Juno-electrolux | 43661 | 94890303000 | 948903030 00 | HSE4366.1WDK |
|
|
Juno-electrolux | 43661 | 94890302900 | 948903029 00 | HSE4366.1WS |
|
|
Juno-electrolux | 41061 | 910105480300 | 9101054803 00 | HSG 4106.1 WS EE GAS |
|
|
Juno-electrolux | 1105 | 910105440200 | 9101054402 00 | HSG 1105 WS EG GASHE |
|
|
Juno-electrolux | 1105 | 910105442200 | 9101054422 00 | HSG 1105 WS FG 50 GA |
|
|
Juno-electrolux | 1105 | 910105441300 | 9101054413 00 | HSG 1105 WS SG GAS-H |
|
|
Juno-electrolux | 11051 | 910105440300 | 9101054403 00 | HSG 1105.1 WS EE GAS |
|
|
Juno-electrolux | 11051 | 910105440400 | 9101054404 00 | HSG 1105.1 WS EE GAS |
|
|
Juno-electrolux | 11051 | 910105442300 | 9101054423 00 | HSG 1105.1 WS FG 50 |
|
|
Juno-electrolux | 11051 | 910105442400 | 9101054424 00 | HSG 1105.1 WS FG50 G |
|
|
Juno-electrolux | 11051 | 910105441500 | 9101054415 00 | HSG 1105.1 WS SG GAS |
|
|
Juno-electrolux | 11051 | 910105441600 | 9101054416 00 | HSG 1105.1 WS SG GAS |
|
25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|
Este bandeja de horno corresponde con su horno-microondas?
You can use the model number to check if the item is compatible with your horno-microondas. The model number is a sequence of digits and/or letters, sometimes separated by a - or / and can often be found in one of these locations:
Confirme por medio del número de tipo de su horno-microondas: