Válvula entrada tubo Manguera de drenaje de 2 metros.
Original
25,99 €
PEDIR AHORA
- Marca
- Original De dietrich
- Número original
- 481253029419
- Número EAN
- 8713411121661
- Número de artículo
- 3.03.01.02-0
- Adecuado para
- GCF2960, ADG7581, GCIP6848
- Embalaje
- 1 bolsa a 1 pieza
Categoría:
Lavavajillas
Tubo
Manguera de drenaje
20 x 29mm socket.
Shop.p_findtypenumber
- Altus
- Amica
- Ansonic
- Arcelik
- Arctic
- Atlant
- Aya
- Bauknecht
- Beko
- Belling
- Blanco
- Blomberg
- Bomann
- Brandt
- Bru
- Carad
- Continental
- Continental edison
- Crystal
- Cylinda
- Davoline
- Dawlance
- De dietrich
- Defy
- Elektra-bregenz
- Elettrozeta
- Elin
- Eskimo
- Essentielb
- Far
- Flavel
- Fortex
- Fortress
- Foster
- Friac
- Generalmatic
- Gram
- Grundig
- Haka
- Hyundai
- Ignis
- Ikea
- Indesit
- Keysmart
- Laden
- Lamona
- Leisure
- LG
- Listo
- MAJESTIC
- Montpellier
- Nikkei
- Nortline
- Ocean
- Oceanic
- Perfect
- Prima
- Princess
- Privileg
- Raylux
- Raymond
- Saba
- Saivod
- Sangiorgio
- Sauter
- Schaub lorenz
- Sibir
- Siera
- Singer
- Smeg
- Vedette
- Vico
- V-zug
- Wasco
- Whirlpool
- Whitelable
- Winstar
- Zanussi
- Zenith
1 | 2 | 3 | 4 | 5 |
---|
Marca | Número de tipo | Código de la máquina | Nombre de la máquina | Commercial | Número de servicio | Producción |
---|
Marca | Número de tipo | Código de la máquina | Nombre de la máquina | Commercial | Número de servicio | Producción |
---|---|---|---|---|---|---|
SAIVOD | 1278 | 7147142700 | PRIVATE LABEL | LST1278 |
|
|
Smeg | 106 | 7143182000 | ITA B1 J10 FUSJ16 TS | LBS106F |
|
|
Beko | 07 | 7176646500 | LLFADE07W1 |
|
||
Blomberg | 842 | 7178482500 | DD 8kg BI WMA | LWI842 |
|
|
Blomberg | 1623 | 7139842000 | LBF1623W |
|
||
Far | 612 | 7121641200 | PRIVATE LABEL | LF612BE16S |
|
|
Smeg | 105 | 7102341600 | ITA B1 C10 FUSB7SLEDTS | LBS105F2 |
|
|
Ansonic | 0612 | 7153381900 | ISP B1 J12 PL1F8 TS | LA0612 |
|
|
Beko | 68832 | 7318130009 | UA B1 B7S B10 E40800 | LBU 68832 YW |
|
|
Smeg | 108 | 7176081400 | ITA B1 L10 8KG FUSN7S TS | LBS108F |
|
|
Beko | 61 | 7132643700 | LLF61 |
|
||
Ansonic | 9601 | 7154682000 | ISP B1 J F8 1000 TS TP | LA 9601 |
|
|
Beko | 07 | 7176441400 | LLF07A3 |
|
||
Listo | 812 | 7161143700 | PRIVATE LABEL | LF812-L2b |
|
|
Blomberg | 284410 | 7178484300 | LWI284410 |
|
||
Smeg | 86 | 7101641400 | ITA B1 C08 FUSB7SLED TS | LBS86F2 |
|
|
Altus | 5100 | 7132087600 | ISP B1 C10 PL2F8 TS | LE 5100 |
|
|
Beko | 07 | 7176643000 | LLF07W14 |
|
||
Blomberg | 184420 | 7149442300 | DD | LWF184420G |
|
|
Blomberg | 184620 | 7159541800 | LWF184620G |
|
||
Altus | 8120 | 7175081700 | ISP B1 L12 8KG PL1AN7S TS | LE 8120 |
|
|
Smeg | 832 | 7155841400 | LT832EU |
|
||
Far | 15508 | 7136341500 | PRIVATE LABEL | LF15508 |
|
|
Beko | 58001 | 7315730004 | UA B1B10 E4010NEVA PLUS | LBU 58001 YW |
|
|
Far | 612 | 7155242100 | PRIVATE LABEL | LF612BE18W |
|
|
Smeg | 6459 | 7149781500 | ITA B1 C J12 600 TS TP | LBS 645-9 |
|
|
Smeg | 65 | 7143885500 | ITA B1 C06 FUSF8 TS | LBS65F |
|
|
Listo | 1207 | 7147143300 | PRIVATE LABEL | LF 1207D3 |
|
|
Smeg | 645 | 7149781200 | 5-?TA B1 C J12 600 TS TP | LBS 645 |
|
|
Beko | 06 | 7155242700 | LLF06W3 |
|
||
Whitelable | 500 | 7143885800 | YUN B1 C06 PL2F8 TS | LEADER LDWM500 |
|
|
Beko | 58001 | 7315730006 | UA B1 B10 E40100 NEVA PLUS | LBU 58001 YWA |
|
|
SAIVOD | 1268 | 7139842500 | PRIVATE LABEL | LST1268 |
|
|
Elettrozeta | 6005 | 7118942000 | ELETTROZETA -ITA B1 C06 NEVA TS | LV6005 |
|
|
Smeg | 106 | 7102341700 | ITA B1 C10 6KGFUSB7SLEDTS | LBS106F2 |
|
|
SAIVOD | 1053 | 7138641100 | ISP B1 E401005PL1AB7SLEDTS | LST1053 |
|
|
Smeg | 832 | 7155541400 | LT832EU |
|
||
Listo | 612 | 7137041900 | PRIVATE LABEL | LF612-L1b |
|
|
Beko | 082 | 7151242100 | LLF082B1 |
|
||
Wasco | 1203 | 7117841100 | WASCO -DANB1C12 6KG PL1B7SLEDTS | LS 1203 E |
|
|
SAIVOD | 1488 | 7158448600 | PRIVATE LABEL | LST1488 N |
|
|
Blomberg | 27441 | 7162741200 | DD 7kg WMA white | LWF27441W |
|
|
SAIVOD | 1069 | 7154681900 | ISP B1 J F8 1000 TS TP | LST 1069 |
|
|
Smeg | 127 | 7165981200 | ITA B1 J12 7KG FUSMLC TS | LBS127F2 |
|
|
Blomberg | 184410 | 7162845300 | DD | LWF184410W |
|
|
Smeg | 128 | 7145681700 | ITA B1 L12 8KGFUSMLC TS | LBS128F2 |
|
|
Smeg | 712 | 7158341300 | ITAB1 XJ12 HOEMGOODPLUSTS | LBHT712 |
|
|
Smeg | 105 | 7139282500 | ITA B1 C10 FUSJ16 TS | LBS105F |
|
|
SAIVOD | 1488 | 7158441800 | PRIVATE LABEL | LST1488 |
|
|
LAMONA | 8740 | 7178442100 | PRIVATE LABEL | LAM8740 |
|
1 | 2 | 3 | 4 | 5 |
---|
Este válvula entrada tubo corresponde con su lavavajillas?
You can use the model number to check if the item is compatible with your lavavajillas. The model number is a sequence of digits and/or letters, sometimes separated by a - or / and can often be found in one of these locations:
Verificar la información específica de la marca sobre el número de modelo
Confirme por medio del número de tipo de su lavavajillas: