serpiente
Original
360°
13,49 €
PEDIR AHORA
- Marca
- Original Cylinda
- Número original
- 2478000100
- Número EAN
- 8713411287411
- Número de artículo
- 0.15.07.02-0
- Adecuado para
- WTV6611BC1, GWNE68E430
- Embalaje
- 1 bolsita a 1 pieza
Categoría:
Lavadora
Tubo
Filtro Manguera-Tina-Bomba
Válvula entrada tubo Bañera de manguera - bomba.
Shop.p_findtypenumber
- Aliomatic
- Altus
- Ansonic
- Arcelik
- Arctic
- Aya
- Beko
- Belling
- Blomberg
- Bomann
- Brandt
- Bru
- Continental
- Continental edison
- Crystal
- Cylinda
- Davoline
- Dawlance
- Defy
- Elektra-bregenz
- Elettrozeta
- Elin
- Eskimo
- Essentielb
- Far
- Flavel
- Fortex
- Fortress
- Friac
- Generalmatic
- Grundig
- Haka
- Indesit
- Keysmart
- Lamona
- Listo
- MAJESTIC
- Montpellier
- New world
- Nikkei
- Nortline
- Oceanic
- Perfect
- Princess
- Raylux
- Raymond
- Saba
- Saivod
- Schaub lorenz
- Sibir
- Siera
- Smeg
- Vico
- V-zug
- Wasco
- Whirlpool
- Whitelable
- Winstar
- Zenith
1 | 2 | 3 | 4 |
---|
Marca | Número de tipo | Código de la máquina | Nombre de la máquina | Commercial | Número de servicio | Producción |
---|
Marca | Número de tipo | Código de la máquina | Nombre de la máquina | Commercial | Número de servicio | Producción |
---|---|---|---|---|---|---|
Arctic | 6100 | 7130641900 | ROM B1 C10 NEVAPLUS TS | EF6100+ |
|
|
Whitelable | 81460 | 7125843100 | WAE 81460 CT | E.BREGENZ WAE 81460 CT |
|
|
Beko | 7100 | 7101341100 | EU B1 J10 7KG NEVA TS | EV7100 |
|
|
Beko | 77512 | 7321310005 | RU B1 BXB7SE4510 | ELSE 77512 XSWI |
|
|
Beko | 6800 | 7111441700 | ISR B1 C08 NEVATS | EV 6800 |
|
|
Essentielb | 8121 | 7102041900 | ELF812DD1SN PRIVATE LABEL | ELF812-1s |
|
|
Bru | 6005 | 7102341300 | BRU -ISP B1 C10 FUSB7SLEDTS | EL 6005 A+ |
|
|
Beko | 6103 | 7104241700 | EU B1 C10 NEVA TS | EV 6103 |
|
|
Arctic | 5801 | 7319330003 | RO B1 NEVA PLUS E400800 | EF5801A+ |
|
|
Beko | 7101 | 7101341800 | EU B1 J10 7KGNEVA TS | EV 7101 |
|
|
Beko | 5800 | 7133141500 | ITA B1 E400-08 NEVAPLUSTS | EV5800+ |
|
|
Beko | 5100 | 7132641100 | EV5100 + Y | EV 5100 +Y |
|
|
Whitelable | 3345 | 7155181300 | WAM 3345 # WAM 6214 | ELEKTRABREGENZ WAM 3345 |
|
|
Essentielb | 7142 | 7176646000 | PRIVATE LABEL | ELF714-2b |
|
|
Beko | 77512 | 7321310007 | BY B1 BX XL B7SE4510 | ELSE 77512 XSWI |
|
|
Whitelable | 1000 | 7132085400 | ITAB1C10 PL2BF16TS | Elettrozeta MAXX1000AA |
|
|
ESKIMO | 6650 | 7140641100 | YUN B1 E400506PL2FB7SLEDTS | ESK 6650 |
|
|
Beko | 5800 | 7111441200 | EU B1C08 NEVATS | EV5800 |
|
|
Whitelable | 7123 | 7179281800 | WAI 7123 # WAI 71430 | E.BREGENZ WAI 7123 |
|
|
Beko | 5801 | 7111441600 | EU B1 C08 NEVATS | EV5801 |
|
|
Beko | 81683 | 7138741900 | EWMY 81683 PTLMB2 |
|
||
Bru | 7012 | 7121041100 | BRU -ISP B1 J12 FUSB7S TS | EL 7012 A+ |
|
|
Beko | 6600 | 7132541500 | EU B1 E400605 NEVAPLUSTS | EV 6600 +Y |
|
|
ESKIMO | 8906 | 7154781400 | YUN B1 J F16 800 TS TP | ESK 8906 |
|
|
Grundig | 70 | 7125541700 | Edition 70 Waschmaschine |
|
||
Elettrozeta | 605 | 7143887200 | ITA B1 C06 PL2BF16 TS | LB 605 A |
|
|
Beko | 5600 | 7132541200 | EU B1 E400-06 NEVAPLUSTS | EV 5600 +Y |
|
|
Beko | 9834 | 7163541400 | EWTC 9834 XSDPT |
|
||
Whitelable | 5340 | 7153281200 | WAF 5340 # WAF 5314 A | E.BRGNZ WAF 5340 |
|
|
Beko | 5100 | 7132643000 | EV 5100 +Y |
|
||
Grundig | 75 | 7157644200 | Edition 75 Waschmaschine2 |
|
||
ESKIMO | 9907 | 7162781200 | YUN B1 M08 7KG PL1AN7STS | ESK9907C |
|
|
Essentielb | 614 | 7170883000 | ESSENTIELB-FRA B1 J14 AB09B7STS | ELF614DD2 |
|
|
Beko | 71483 | 7134142700 | EWMY 71483 PTLB2 |
|
||
Beko | 9736 | 7145643800 | EWTV9736XSPT |
|
||
Beko | 9716 | 7145646000 | EWTV9716XSPT |
|
||
Elettrozeta | 1000 | 7132087300 | ITAB1C10 PL2DF16TS | MAXX 1000 AA |
|
|
Beko | 7716 | 7176645200 | EWTV7716XS2PT |
|
||
Whitelable | 8163 | 7118741300 | WAF 8163 A # WAF 81630 A | EBREGENZ WAF 8163 A |
|
|
Beko | 6801 | 7111442300 | EU B1 C08NEVATS | EV 6801 |
|
|
Whitelable | 3465 | 7160881300 | WAFS 3465 # WAFS 6316 | ELEKTRABREGENZ WA 3465 |
|
|
Beko | 5140 | 7130541200 | BEN B1 C14 NEVAPLUS TS | EV5140+ |
|
|
Essentielb | 814 | 7171883300 | ESSENTIELB -FRAB1XM148KGAB09MLC | ELF 814D3 |
|
|
Beko | 81483 | 7134144300 | EWMY 81483 PTLMB2 |
|
||
ESKIMO | 6906 | 7143882900 | YUN B1 C F8 600 TS TP | ESK 6906 |
|
|
ESKIMO | 7990 | 7110041100 | YUN B1 M08 PL1AB7S TS | ESK 7990 |
|
|
Whitelable | 1005 | 7132085100 | ISP B1 C10 PL2F16 TS | ECRON LEB1005 |
|
|
Beko | 64000 | 7146541800 | EV 64000 Y |
|
||
Whitelable | 7154582200 | DAN B1 J14 FUSJ20 TS | ELVITA Family Plus |
|
||
Whitelable | 1071 | 7162081300 | ELBA EWF1071N-S?N B1 M 7KG PLN7S1000TSTP | ELBA EWF 1071 N |
|
1 | 2 | 3 | 4 |
---|
Haga doble clic en la imagen de 360° para abrirlo en pantalla completa y/o para cerrar.
Este válvula entrada tubo corresponde con su lavadora?
You can use the model number to check if the item is compatible with your lavadora. The model number is a sequence of digits and/or letters, sometimes separated by a - or / and can often be found in one of these locations:
Verificar la información específica de la marca sobre el número de modelo
Confirme por medio del número de tipo de su lavadora: