Válvula entrada tubo Jabonera - tina
Original
360°
9,99 €
PEDIR AHORA
- Marca
- Original Bru
- Número original
- 2818440200
- Número EAN
- 8713411218606
- Número de artículo
- 0.15.05.01-0
- Adecuado para
- WMD25145M, WMD66126, WTV7712XW1
- Embalaje
- 1 bolsita a 1 pieza
Categoría:
Lavadora
Tubo
Manguera Jabonera Tina
Shop.p_findtypenumber
- Aliomatic
- Altus
- Ansonic
- Arcelik
- Arctic
- Aya
- Beko
- Belling
- Blanco
- Blomberg
- Bomann
- Brandt
- Bru
- Continental
- Continental edison
- Crystal
- Cylinda
- Davoline
- Defy
- Elektra-bregenz
- Elettrozeta
- Elin
- Eskimo
- Essentielb
- Far
- Flavel
- Fortex
- Fortress
- Friac
- Generalmatic
- Grundig
- Haka
- Listo
- MAJESTIC
- Nikkei
- Nortline
- Oceanic
- Perfect
- Princess
- Raylux
- Raymond
- Saba
- Saivod
- Schaub lorenz
- Siera
- Smeg
- Vico
- V-zug
- Wasco
- Whitelable
- Winstar
28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|
Marca | Número de tipo | Código de la máquina | Nombre de la máquina | Commercial | Número de servicio | Producción |
---|
Marca | Número de tipo | Código de la máquina | Nombre de la máquina | Commercial | Número de servicio | Producción |
---|---|---|---|---|---|---|
Elektra-Bregenz | 6141 | 7176481600 | WAF 6141 |
|
||
Beko | 60801 | 7133142200 | EUB1E400806B10NEVAPLUSTS | WMB 60801 Y+ |
|
|
Beko | 7633 | 7147141300 | WTE7633XC0 |
|
||
Beko | 60611 | 7143886600 | WML15056D-EU B1 C05 PL1AF16 TS | WML60611EM |
|
|
Beko | 71242 | 7114142200 | ROM B1 J12 B10MLCBLTS | WMB71242 MII |
|
|
Beko | 71432 | 7100641400 | WMB 71432 # WMB 71432 | WMB71432 |
|
|
Beko | 71041 | 7126141800 | EU B1 M10 7KG B10MLC TS | WMB 71041 |
|
|
Blomberg | 6380 | 7168981300 | EU B1 J08 AB09B7S TS | WNF 6380 WE 20 |
|
|
Beko | 61201 | 7138541400 | POLB1E401206B10NEVAPLUS | WMB 61201 PL NY |
|
|
Beko | 81243 | 7128644900 | DD 8kg w/machine white | WMB81243LW |
|
|
Beko | 15106 | 7132093800 | URD-S B1 C10 PL1AF16 TS | WML 15106 P |
|
|
Beko | 26126 | 7143281800 | ALM B1 J J20 1200 TSTPA+ | WMD 26126 T |
|
|
Beko | 15066 | 7143884500 | ISR B1 C F8 600 TS TP | WML15066Y |
|
|
Elektra-Bregenz | 61430 | 7173081500 | # WAF 614312 | WAF 61430 A |
|
|
Blomberg | 7361 | 7173681100 | EU B1 XM B7S7KG1600TSTPA+ | WNF 7361 A |
|
|
Beko | 51032 | 7132441300 | ALM B1 C10 PL1AB7S TS | WMO 51032 EU |
|
|
Elektra-Bregenz | 81460 | 7163341100 | WAFN 81460 |
|
||
Whitelable | 1002 | 7132084600 | DAN B1 C10 PL1AF16 TS | WASCO LS1002E |
|
|
Beko | 61041 | 7114441200 | EU G0 C10 6KGB10MLCTS | WMB 61041 MS |
|
|
Beko | 814431 | 7103141300 | IRNG0XL14 B10MLCBLCS | WMB 814431 DL SC |
|
|
Beko | 71421 | 7111641100 | FRA B1M14 7KGB10B7SLEDTS | WMB 71421 |
|
|
Beko | 74155 | 7116741100 | DD 7KG 1500PRM WM SILVER | WM74155LS |
|
|
Beko | 15107 | 7130641100 | ALM B1 C10 NEVAPLUS TS | WMO 15107 NE |
|
|
Beko | 50831 | 7126241400 | EU B1 C08 B10B7S TS | WMB 50831 |
|
|
Beko | 81241 | 7103241200 | CIN G0 M12 8KGB10MLCTS | WMB 81241 PTLMS |
|
|
Elektra-Bregenz | 51430 | 7172681800 | WAF 51430 A |
|
||
Blomberg | 7241 | 7173481300 | EUB1XM147KGAB09B7SLEDTS | WNF 7241 WE 20 |
|
|
Blomberg | 6200 | 7178081100 | IRN B1 J10 AB09B7SLED CS | WNF6200 |
|
|
Beko | 61432 | 7165541100 | DD 6kg w/machine silver | WMB61432S |
|
|
Beko | 67085 | 7147581100 | EU B1 M 7KG DN7S 800 TS TP | WMD 67085 |
|
|
Beko | 61232 | 7128943200 | SLO-CEK B1C12 B10B7STS | WMB 61232 CS PTM |
|
|
Beko | 50821 | 7127241100 | POLB1 E400-08B10B7SLEDTS | WMB 50821 PL Y |
|
|
Beko | 51041 | 7103441100 | EU B1 C10 B10MLC TS | WMB51041 |
|
|
Beko | 51031 | 7128741200 | CIN G0 C10 B10B7S TS | WMB 51031 PTS |
|
|
Blomberg | 5180 | 7169281300 | ISR B1 C AB09F16 800 TS | WNF5180 |
|
|
Blomberg | 6341 | 7170881200 | ALM B1 J B7S 1400 TS TP A+ | WNF 6341 |
|
|
Blomberg | 6321 | 7170981900 | _ALM B1 J12 AB09B7S TS | WNF 6321 WE20 |
|
|
Beko | 71043 | 7156141100 | POLB1XJ10B13BESTLOW | WMY 71043 PL PTLMB2 |
|
|
Beko | 81423 | 7105441400 | DD 8kg WMA White | WMB81423W |
|
|
Beko | 10747 | 7148646500 | WQP 10747 XSW D |
|
||
Beko | 71042 | 7141941800 | EU B1 XJ10 B10MLC TS | WMB 71042 PTLMA |
|
|
Beko | 77147 | 7143081700 | EU B1 M 7KG DML1400TSTPA+ | WMD77147PT |
|
|
Blomberg | 7442 | 7171882700 | ALMB1XM147KGAB09MLCTS | WNF 7442 WE20 |
|
|
Blomberg | 8441 | 7171884000 | DD W 8kg 1400 Wht | WNF8441AE20 |
|
|
Blomberg | 5300 | 7172081100 | EU B1 C B7S 1000 TS TP A+ | WNF 5300 |
|
|
Beko | 61031 | 7126343400 | UKR B1 C10 B10B7STS | WMB 61031 PTM |
|
|
Beko | 1040430 | 7178842400 | 10kg WMA White | WX1040430W |
|
|
Beko | 81464 | 7158448800 | WMC81464D1 |
|
||
Whitelable | 612 | 7155243400 | OEM | WM612EW205T |
|
|
Whitelable | 612 | 7161441800 | OEM | WM612EB205T |
|
28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|
Haga doble clic en la imagen de 360° para abrirlo en pantalla completa y/o para cerrar.
Este válvula entrada tubo corresponde con su lavadora?
You can use the model number to check if the item is compatible with your lavadora. The model number is a sequence of digits and/or letters, sometimes separated by a - or / and can often be found in one of these locations:
Verificar la información específica de la marca sobre el número de modelo
Confirme por medio del número de tipo de su lavadora: