Escobilla de carbón en titular
360°
22,99 €
PEDIR AHORA
- Marca
- Adecuado para Beko b2c.alternative_brand_high_quality_text
- Adecuado para
- Beko
- Número original
- 371201205
- Número EAN
- 8713411201684
- Número de artículo
- 0.15.47.01-2
- Adecuado para
- WMB8612K
- Dimensiones
-
Escobilla de carbón: 25 x 80 x 40 mm
- Embalaje
- 1 bolsita a 2 piezas
Categoría:
Lavadora
Escobillas de carbón
También se pueden utilizar waf1240a WB7312M waf1240 wnf6241 0.15.47.02-0, luego hay que transferirlos a los soportes de las escobillas antiguas. 371201201, 371201205 6,3 mm 5x12 5x32 mm
Dimensiones
Escobilla de carbón: 25 x 80 x 40 mm
Shop.p_findtypenumber
- Altus
- Ansonic
- Arcelik
- Arctic
- Beko
- Blomberg
- Bomann
- Brandt
- Carad
- Continental
- Continental edison
- Crystal
- Defy
- Elettrozeta
- Elin
- Eskimo
- Fortress
- Friac
- Generalmatic
- Grundig
- Hyundai
- LG
- Listo
- MAJESTIC
- Mirage
- Modena
- Nikkei
- Princess
- Sangiorgio
- Schaub lorenz
- Siera
- Singer
- Smeg
- Tophouse
- Vision
- Whitelable
- Winstar
1 | 2 |
---|
Marca | Número de tipo | Código de la máquina | Nombre de la máquina | Commercial | Número de servicio | Producción |
---|
Marca | Número de tipo | Código de la máquina | Nombre de la máquina | Commercial | Número de servicio | Producción |
---|---|---|---|---|---|---|
Whitelable | 6110 | 6229438000 | (BUL) YOC1 1000 D/D | SANG WA 6110 XE |
|
|
Whitelable | 6508 | 7100281800 | (BUL) YOC K19 BK 800 | SANG WMA 6508 K |
|
|
Whitelable | 610 | 7132783500 | SYWOOD LTW610-?SP B1 Y54 F16 1000 TS TP | SYWOOD LTW 610 |
|
|
Whitelable | 6510 | 7101481200 | (BUL)YOC1000 BK K19 TEK | SANG WMA 6510M |
|
|
Whitelable | 1000 | 7105184700 | SELECLINE WF1000-FRA B1 Y54 K19 1000 TS | SELECLINE WF 1000 |
|
|
Whitelable | 5010 | 7111281100 | SANYO AWD5010T-RUS B1 Y54 K19 1000 TS | SANYO AWD-5010 T |
|
|
Whitelable | 51060 | 7134781700 | SUPERFROST AEW51060-IRN B1 Y54F8 600CSTP | SUPERFROST AEW 51060 |
|
|
Whitelable | 8005 | 7147283700 | ITA B1 C F8 800 TS | SLORENZ WAB8005AAT |
|
|
Whitelable | 600 | 7100183600 | SANG WS600-BUL B1 Y54 K19 600 TS | SANG WS 600 |
|
|
Whitelable | 51060 | 7138981300 | SUPERFROST AEW51060S-IRNG0Y54 F8 600CSTP | SUPERFROST AEW 51060 S |
|
|
Whitelable | 5 | 6218840000 | (HIR) YOÇ0 500 | SPARTAK X5 |
|
|
Crystal | 609 | 7112581200 | CEZ B1 Y54 K19 600 TS | SBR 609 |
|
|
Whitelable | 7103681100 | SANYO AEW-502TS(ARJ)SILV YOC1 500 TEK |
|
|||
LG | 6011 | 7103481600 | WD 6011C (SIN) MICOM 54 600 | SINGAPOR WD 6011 C |
|
|
Whitelable | 15060 | 7138981200 | SUPERFROST AEW15060S-IRNG0 Y54F8 600CSTP | SUPERFROST AEW 15060 S |
|
|
Whitelable | 6108 | 6208438000 | (BUL) YOC1 800 D/D | SANG WA 6108 XD |
|
|
Whitelable | 1001 | 7132783200 | SANG WSE1001-BUL B1 Y54 F8 1000 TS TP | SANG WSE 1001 |
|
|
Whitelable | 6003 | 7143882600 | BUL B1 C F8 600 TS TP | SANG WSE6003 |
|
|
Whitelable | 5010 | 7101487600 | SANYO AWD5010R-RUS B1 Y54 K19 1000 TS | SANYO AWD 5010 T |
|
|
Crystal | 660 | 7112581300 | ISR B1 Y54 K19 600 TS | SBR 660 |
|
|
Whitelable | 51100 | 7152681700 | IRN B1 C10 PL2GF16CS | SUPERFROST AEW51100 |
|
|
Whitelable | 1000 | 7121583500 | SUNNY WF1000A-IRK B1 Y54 K19 1000 TS | SUNNY WF 1000 A |
|
|
Whitelable | 503 | 7143882700 | SANG WSE503-BUL B1 C F16 500 TS TP | SANG WSE 503 |
|
|
Winstar | 602 | 7107841300 | WINSTAR -YUN B1 C06 PL2AB7SLEDTS | SE WM602 |
|
|
Whitelable | 1000 | 7101483800 | SANG WS1000-BUL B1 Y54 K19 1000 TS | SANG WS 1000 |
|
|
Whitelable | 6218819000 | SANYO AEW-500 (ARJ) YOÇ0 500 RPM |
|
|||
Whitelable | 602 | 7143882800 | SELECLINE MC602-FRA B1 C F8 600 TS TP | SELECLINE MC 602 |
|
|
Siera | 862 | 7116981700 | SLF862-FAS B1 Y54 BFHI 800 TS TP | SIERRA SLF 862 |
|
|
Whitelable | 1002 | 7119583500 | SANG WSE1002-BUL B1 Y54 J16 1000 TS TP | SANG WSE 1002 |
|
|
Whitelable | 6005 | 7143883900 | SLORENZ WAB6005AA-ITA B1 C F16 600 TS TP | SCHAUB LORENZ WAB 6005 AA |
|
|
Whitelable | 53100 | 7162481300 | IRN G0 C10 PL4F16 CS | SUPERFROST AEW 53100 S |
|
|
Crystal | 655 | 7129786900 | ISR B1 Y54 F8 600 TS TP | SFD 655 |
|
|
Whitelable | 4508 | 7101982800 | SANYO AWD4508R-RUS B1 Y45 Y1 800 TS | SANYO AWD 4508 R |
|
|
Whitelable | 25100 | 7132181600 | SUPERFROST AEW52100-IRNB1Y54F16 1000CST | SUPERFROST AEW 25100 |
|
|
Whitelable | 7103082300 | SANYO AWD3508T-RUS B1 Y35 Y1 800 TS |
|
|||
Whitelable | 8 | 7132785200 | SABA LL8F01-FRA B1 Y54 F16 1000 TS TP | SABA LL 8 F 01 |
|
|
Whitelable | 800 | 7105581300 | SELECTLINE DV800-FRA B1 Y54 K19 800 TS | SELECLINE DV 800 |
|
|
Sangiorgio | 355 | 7120681700 | S.GIOR -ITA B1 Y54 J12 500 TS TP | SGF 355 |
|
|
Whitelable | 52100 | 7152681800 | IRN B1 C10 PL2GF16CS | SUPERFROST AEW52100 |
|
|
Siera | 60 | 7100186400 | FAS B1 Y54 K19 600 TS | SLF 60 ZT |
|
|
Whitelable | 800 | 7100283600 | SANG WS800-BUL B1 Y54 K19 800 TS | SANG WS 800 |
|
|
Siera | 1000 | 7101486900 | FAS B1 Y54 K19 1000 TS | SLF 1000 VT |
|
|
Whitelable | 6106 | 6212438000 | (BUL) YOC1 600 D/D | SANG WA 6106 XD |
|
|
Whitelable | 6004 | 6218838000 | (BUL) YOC0 400 | SANG WAF 6004 XC |
|
|
Whitelable | 1003 | 7101482300 | RAINFORD RWM1003N-UKR B1 Y54 K19 1000 TS | SEG RWM 1003 N |
|
|
Whitelable | 0650 | 7149781100 | S.GIORGIO SGS0650-?TA B1 C J12 600 TS TP | S.GIORGIO SGS 0650 |
|
|
Whitelable | 7111591100 | SNOWA SNW-50 AXM(IRA-CKD)YOCK19 600 CIFT |
|
|||
Whitelable | 8002 | 7101982100 | RAINFORD RWM8002S-UKR B1 Y45 Y1 800 TS | SEG RWM 8002 S |
|
|
Whitelable | 800 | 7100288400 | SUNNY WF800A-IRK B1 Y54 K19 800 TS | SUNNY WF 800 A |
|
|
Whitelable | 6002 | 7133581300 | SANG WSE6002-BUL B1 Y54 J12 600 TS TP | SANG WSE 6002 |
|
1 | 2 |
---|
Número de artículo | Descripción | Precio unitario | ||
---|---|---|---|---|
0.15.47.01-0 | Bomann, Escobilla de carbón, en titular, WMB8612K | 10,99 € | Hacer pedido |
Haga doble clic en la imagen de 360° para abrirlo en pantalla completa y/o para cerrar.
Este escobilla de carbón corresponde con su lavadora?
You can use the model number to check if the item is compatible with your lavadora. The model number is a sequence of digits and/or letters, sometimes separated by a - or / and can often be found in one of these locations:
Verificar la información específica de la marca sobre el número de modelo
Confirme por medio del número de tipo de su lavadora: