Termostato 250 grados, bimetálico
Original
360°
11,99 €
PEDIR AHORA
- Marca
- Original Blomberg
- Número original
- 263410017
- Número EAN
- 8713411225468
- Número de artículo
- 9.15.62.02-0
- Adecuado para
- BUM260NOX, BVR35500XMS, BKO9566X
- Embalaje
- 1 bolsita a 1 pieza
Categoría:
Cocinar
Horno-Microondas
Termostato
Klixon
Shop.p_findtypenumber
- Altus
- Arcelik
- Arctic
- Aya
- Beko
- Belling
- Blomberg
- Continental
- Cylinda
- Davoline
- Defy
- Domeos
- Elektra-bregenz
- Eskimo
- Essentials
- Essentielb
- Far
- Flavel
- Grundig
- Haka
- Indesit
- Lamona
- Leisure
- LG
- Listo
- Logik
- Montpellier
- Perfect
- Point
- Princess
- Privileg
- Raymond
- Schaub lorenz
- Smeg
- Swan
- Whirlpool
- Whitelable
- Winstar
- Zenith
1 | 2 | 3 | 4 | 5 |
---|
Marca | Número de tipo | Código de la máquina | Nombre de la máquina | Commercial | Número de servicio | Producción |
---|
Marca | Número de tipo | Código de la máquina | Nombre de la máquina | Commercial | Número de servicio | Producción |
---|---|---|---|---|---|---|
Blomberg | 9334 | 136309 | HKN 9334 E |
hasta 01/01/50
|
||
Blomberg | 9112 | 7786986200 | CEK-T50X60-ETUR-4G-BEY-B | HGS 9112 |
|
|
Blomberg | 9334 | 7785988632 | EU-B60X60-MUL-4SER-INOX_BLO | HKN 9334 E |
|
|
Altus | 1200 | 7733982904 | HSN 1200 X |
|
||
Altus | 1400 | 7733982901 | HUN 1400 X |
|
||
Altus | 1600 | 7739182910 | HUN 1600 X |
|
||
Altus | 1500 | 7739182908 | HUN 1500 X |
|
||
Blomberg | 1435 | 136306 | HKN 1435 X |
hasta 01/01/50
|
||
Blomberg | 1430 | 7733288055 | *BEL*F60X60*4G+MUL*ÝNOX*2003*A | HGN 1430 X |
|
|
Blomberg | 1431 | 7733288056 | *BEL*F60X60*4G+MUL*ÝNOX*2003*A | HGN 1431 X |
|
|
Blomberg | 1030 | 7732388600 | HKN 1030 A |
|
||
Blomberg | 1430 | 7732188600 | HKN 1430 X |
|
||
Blomberg | 1435 | 7732188655 | HKN 1435 X |
|
||
Blomberg | 1435 | 7732188357 | HKN 1435X | HKN 1435 X |
|
|
Blomberg | 9125 | 7757288610 | EU-B60X60-ETUR -2G+2E-INOX | HZN 9125 E |
|
|
Blomberg | 81121 | 7733382855 | HGS 81121E-LIT-RUS-BLO-F50x60-ETU-4G-INO | HGS 81121 E |
|
|
Elektra-Bregenz | 3208 | 7750884302 | Vulcanos | HE 3208 X |
|
|
Blomberg | 9330 | 7786589201 | HKT 9330 E |
|
||
Blomberg | 1010 | 7732489200 | HKB 1010 |
|
||
Blomberg | 9112 | 7786986201 | EST-T50X60-ETUR-4G-INOX-B | HGS 9112 E |
|
|
Elektra-Bregenz | 5140 | 7733384315 | # HEG 5108 W | HEG 5140 W |
|
|
LAMONA | 3400 | 7728986360 | DD 60CM FAN OVEN ST STEEL | HJA 3400 |
|
|
Blomberg | 81120 | 7733282816 | _EU3_F60X60_4G+ETUR_P1BE_ | HGN 81120 |
|
|
Blomberg | 900 | 7787486357 | DD | HKS900N |
|
|
Blomberg | 9130 | 7785988621 | _EU_B60X60_MUL_KE_INOX_B | HMN 9130 E |
|
|
Blomberg | 1430 | 7733281255 | _EST_F60X60_4G+MUL_INOX_2003_A | HGN 1430 X |
|
|
Elektra-Bregenz | 2208 | 7750884303 | HEA 2208 X |
|
||
Haka | 60 | 7786589228 | NOR-B60X60-ETUR-4SER-BEY | HCS60W15 |
|
|
Elektra-Bregenz | 62088 | 7785984315 | BREGENZ | HE 62088 X |
|
|
Blomberg | 9100 | 7787289202 | ISK-T50X60X90-ETUR-4S-WHITE | HKP 9100 |
|
|
Blomberg | 81420 | 7732182854 | HKN 81420E*EU3*F60X60*SER+ETUR*ÝNOX | HKN 81420 E |
|
|
Blomberg | 1430 | 7733288005 | HGN 1430 A |
|
||
Whitelable | 7732187955 | HKN 1435X*KANADA*F60X60*SER+MUL*INOX*203 |
|
|||
Blomberg | 81120 | 7732382814 | *EU3*F60X60*SER+ETUR*P1BE* | HKN 81120 |
|
|
Blomberg | 1430 | 7732288355 | HKN 1430X | HKN 1430 X |
|
|
Whitelable | 1435 | 7733282856 | *EU3*F60X60*4G+MUL*ÝNOX*2003*A | HGN 1435 X |
|
|
Blomberg | 9130 | 7785988622 | _EU_B60X60_MUL_KE_BEY_B | HMN 9130 A |
|
|
LAMONA | 3660 | 7728986361 | DD 60CM MF OVEN ST STEEL | HJA 3660 |
|
|
Blomberg | 9120 | 7732489202 | HKT 9120 |
|
||
Elektra-Bregenz | 62086 | 7785984314 | BREGENZ | HE 62086 X |
|
|
Blomberg | 651 | 7727786389 | HIN651N |
|
||
Blomberg | 81121 | 7733382815 | HGS 81121-LIT-RUS--F50x60-ETUR-4G-P1 | HGS 81121 FS |
|
|
Blomberg | 8031 | 7785886757 | HKT8031 |
|
||
Blomberg | 8034 | 7785886748 | HKT8034 |
|
||
Elektra-Bregenz | 62080 | 7785984311 | BREGENZ | HE 62080 X |
|
|
Blomberg | 9330 | 7785988618 | _ALM_B60X60_MUL_4IN_ | HIN 9330 E |
|
|
Blomberg | 1430 | 7733285555 | HZN 1430 X |
|
||
Blomberg | 81420 | 7732182814 | _EU3_F60X60_SER+ETUR_P1BE | HKN 81420 |
|
|
Blomberg | 81020 | 7732582812 | YUN--F60x60-ELK-BEY | HMN 81020 |
|
|
Elektra-Bregenz | 3312 | 7736484333 | HES 3312 WP |
|
1 | 2 | 3 | 4 | 5 |
---|
Haga doble clic en la imagen de 360° para abrirlo en pantalla completa y/o para cerrar.
Este termostato corresponde con su horno-microondas?
You can use the model number to check if the item is compatible with your horno-microondas. The model number is a sequence of digits and/or letters, sometimes separated by a - or / and can often be found in one of these locations:
Confirme por medio del número de tipo de su horno-microondas: