Bisagra desde la puerta
Original
10,49 €
PEDIR AHORA
- Marca
- Original Blomberg
- Número original
- 2905710100
- Número EAN
- 8713411239878
- Número de artículo
- 0.15.31.05-0
- Adecuado para
- WML15100P, WMA510W, WML25125R
- Embalaje
- 1 bolsita a 1 pieza
Shop.p_findtypenumber
- Aegean star
- Aliomatic
- Altus
- Ansonic
- Arcelik
- Arctic
- Aya
- Beko
- Blomberg
- Bomann
- Brandt
- Bru
- Carad
- Continental
- Continental edison
- Crystal
- Cylinda
- Davoline
- Defy
- Elektra-bregenz
- Elettrozeta
- Elin
- Eskimo
- Exquisit
- Far
- Flavel
- Fortex
- Fortress
- Friac
- Friac de luxe
- Generalmatic
- Grundig
- Hyundai
- Listo
- MAJESTIC
- Mirage
- Nikkei
- Nortline
- Perfect
- Princess
- Rainford
- Raylux
- Raymond
- Saivod
- Sangiorgio
- Schaub lorenz
- Siera
- Singer
- Smeg
- Surfline
- Tophouse
- Vico
- Wasco
- Westpoint
- Whirlpool
- Whitelable
- Winstar
Marca | Número de tipo | Código de la máquina | Nombre de la máquina | Commercial | Número de servicio | Producción |
---|
Marca | Número de tipo | Código de la máquina | Nombre de la máquina | Commercial | Número de servicio | Producción |
---|---|---|---|---|---|---|
Whitelable | 1005 | 7119581500 | BRU EL1005E-ISP B1 Y54 J16 1000 TS TP | BRU EL 1005 E |
|
|
Blomberg | 67120 | 7152381200 | ABDB1T3PL7S7KG1200CSTP | WM 67120 NBL 00 |
|
|
Blomberg | 6120 | 7124382700 | EU B1 T1 J20 1200 TS TP | WAF 6120 A |
|
|
Schaub lorenz | 106 | 7104241900 | S.LORENZ-ITA B1C10NEVATS | BSLWAB106 |
|
|
Whitelable | 7120 | 7131183400 | BLUMATIC WM7120-LUB B1 Y54 J16 1200TSTP | BLUEMATIC WM 7120 |
|
|
Nikkei | 106 | 7130642000 | ITA B1 C10 NEVAPLUS TS | BNKWAB106 |
|
|
Schaub lorenz | 107 | 7120241100 | S.LORENZ-ITA B1J10PL2FB7SLEDTS | BSLWAB107 |
|
|
Whitelable | 1206 | 7124381600 | BRU EL1206E-ISP B1 T1 J16 1200 TS TP | BRU EL 1206 E |
|
|
Whitelable | 0607 | 7120682100 | BRU EL0607E-ISP B1 Y54 J16 600 TS TP | BRU EL 0607 E |
|
|
Whitelable | 1466 | 7128181600 | BLUESKY BLF1466S-EU G0 T2 J16 1400 TS TP | BLUESKY BLF 1466 S |
|
|
Schaub lorenz | 85 | 7111442100 | S.LORENZ-ITA B1C08NEVATS | BSLWAB85 |
|
|
Whitelable | 1449 | 7124483100 | BLUESKY BLF1449-FRA B1 T2 J16 1400 TS TP | BLUESKY BLF 1449 |
|
|
Whitelable | 0807 | 7113182500 | BRU EL0807E-ISP B1 Y54 J16 800 TS TP | BRU EL 0807 E |
|
|
Whitelable | 2100 | 7143886900 | Creative-SUR B1 C06 PL2BF8 TS | BETA 2100W |
|
|
Altus | 7800 | 8983943600 | F2O1 WM | BP 7800 |
|
|
Nortline | 1006 | 8986823600 | NORTLINE F2-O4 LED ES WM | BL1006A+ |
|
|
Schaub lorenz | 105 | 7132641400 | S.LORENZ-ITAB1E401005NEVAPLUSTS | BSLWAB105 |
|
|
Whitelable | 1007 | 7119582700 | BRU EL1007E-ISP B1 Y54 J16 1000 TS TP | BRU EL 1007 E |
|
|
Nikkei | 85 | 7147285700 | ITA B1 C08PL4AF8TS | BNK WAB 85 |
|
|
Altus | 7120 | 8983933600 | F2O1 WM | BP 7120 |
|
|
Whitelable | 7100 | 7132785000 | BLUMATIC WM7100-LUB B1 Y54 F16 1000 TS | BLUEMATIC WM 7100 |
|
|
Whitelable | 2100 | 7143887000 | CREATIVE-SUR B1C06PL2BF8TS | BETA 2100S |
|
|
Crystal | 689 | 7129787100 | ISR B1 Y54 F8 600 TS TP | BR 689 |
|
|
Nikkei | 106 | 7132087500 | ITA B1 C10 PL4AF16TS | BNKWAB 106 |
|
|
Nortline | 1007 | 8986843600 | NORTLINE F2-O4 LCD ES WM | BL1007A+ |
|
|
Schaub lorenz | 128 | 7120441100 | S.LORENZ -ITA B1M12PL2FB7SLEDTS | BSLWAB128 |
|
|
Schaub lorenz | 108 | 7107641300 | S.LORENZ-ITAB1 M10 PL2FB7SLEDTS | BSLWAB108 |
|
|
Whitelable | 1006 | 7132783700 | BLUESKY BLF1006-FRA B1 Y54 F16 1000 TSTP | BLUESKY BLF 1006 |
|
|
Altus | 5600 | 8983963600 | F2O3 WM | BP 5600 |
|
|
Whitelable | 1207 | 7124383000 | BRU EL1207E-ISP B1 T1 J16 1200 TS TP | BRU EL 1207 E |
|
|
Nikkei | 107 | 7101341700 | ITA B1 J10 7KGNEVA TS | BNKWAB107 |
|
|
Whitelable | 2080 | 7129741300 | BETA 2080W-SUR B1 Y54 F8 600 TS TP | BETA 2080 W |
|
|
Nikkei | 106 | 7130642300 | PRIVATE LABEL | BNKWAB106 |
|
|
Whitelable | 7600 | 7129788500 | BLUMATIC WM7600-LUB B1 Y54 F8 600 TS TP | BLUEMATIC WM 7600 |
|
|
Nikkei | 105 | 7132641700 | ITAB1 E401005PL1NEVAPLUS | BNKWAB105 |
|
|
Whitelable | 2080 | 7129799000 | BETA 2080S-SUR-C B1 Y54 F8 600 TS TP | BETA 2080 S |
|
|
Whitelable | 0600 | 7129785000 | BRU EL0600E-ISP B1 Y54 F8 600 TS TP | BRU EL 0600 E |
|
|
Whitelable | 0605 | 7120681400 | BRU EL0605E-ISP B1 Y54 J16 600 TS TP | BRU EL 0605 E |
|
|
Whitelable | 1466 | 7124484000 | BLUESKY BLF1466-EU B1 T2 J16 1400 TS TP | BLUESKY BLF 1466 |
|
|
Whitelable | 1007 | 7132082100 | BLUESKY BLF1007-EU B1 C F16 1000 TS TP | BLUESKY BLF 1007 |
|
|
Whitelable | 1207 | 7131183000 | BLUESKY BLF1207-FRA B1 Y54 J16 1200 TSTP | BLUESKY BLF 1207 |
|
|
Schaub lorenz | 106 | 7132642100 | S.LORENZ-ITAB1E401006PL1NEVAPLS | BSLWAB106 |
|
|
Altus | 1000 | 8983953600 | F2O3 WM | BP 1000 |
|
|
Whitelable | 12506 | 7124384000 | BLUESKY BLF1250.6-EU B1 T1 J16 1200 TSTP | BLUESKY BLF 1250.6 |
|
|
Whitelable | 518 | 7129785200 | BLUESKY BLF518EU-FRA B1 Y54 F16 500 TSTP | BLUESKY BLF 518 EU |
|
|
Whitelable | 7800 | 7132584200 | BLUMATIC WM7800-LUB B1 Y54 F16 800 TSTP | BLUEMATIC WM 7800 |
|
|
Crystal | 899 | 7132584000 | ?SR B1 Y54 F16 800 TS TP | BR 899 |
|
|
Whitelable | 2080 | 7129798900 | BETA 2080W-SUR-C B1 Y54 F8 600 TS TP | BETA 2080 W |
|
Este bisagra corresponde con su lavadora?
You can use the model number to check if the item is compatible with your lavadora. The model number is a sequence of digits and/or letters, sometimes separated by a - or / and can often be found in one of these locations:
Verificar la información específica de la marca sobre el número de modelo
Confirme por medio del número de tipo de su lavadora: