295924, C00295924 Rejilla Horno 450x375mm
Original
19,99 €
PEDIR AHORA
- Marca
- Ariston-Blue Air, adecuado para Indesit
- Número original
- 295924, C00295924
- Número EAN
- 8713411155468
- Número de artículo
- 9.02.43.23-0
- Adecuado para
- SH51XS, SH33, SH53, KSO33, BIG51
- Dimensiones
-
Rejilla: 445 x 42 x 375 mm
- Embalaje
- 1 bolsa a 1 pieza
Categoría:
Cocinar
Horno-Microondas
Rejilla
Hotpoint, Indesit KSO103PXS, KSO33CXS, KSO53CXS, SBS51XS, SBS636XS, SH103CXS, etc. BIG51KAIXGBS, BIG73KCAIXS, FIM31KAWHGB, IS60C1WS, etc. SH51XS
Dimensiones
Rejilla: 445 x 42 x 375 mm
Shop.p_findtypenumber
- Ariston
- Hotpoint
- Hotpoint-ariston
- Indesit
- Scholtes
- Whirlpool
1 | 2 | 3 |
---|
Marca | Número de tipo | Código de la máquina | Nombre de la máquina | Commercial | Número de servicio | Producción |
---|
Marca | Número de tipo | Código de la máquina | Nombre de la máquina | Commercial | Número de servicio | Producción |
---|---|---|---|---|---|---|
Hotpoint-ariston | 6 | 25837060100 | H6VMC6A.B(X)FR | 83706 |
|
|
Hotpoint-ariston | 6 | 25837060200 | H6VMC6A.B(X)FR | 83706 |
|
|
Hotpoint-ariston | 6 | 25840650000 | H6TMHAGWTK | 84065 |
|
|
Hotpoint-ariston | 6 | 25840590000 | H6TMH6AGXTK | 84059 |
|
|
Hotpoint-ariston | 6 | 25837020200 | H6T9CE1FXFR | 83702 |
|
|
Hotpoint-ariston | 6 | 25877730000 | H6GEAGWDK | 87773 |
|
|
Hotpoint-ariston | 6 | 25877720000 | H6GEAGXDK | 87772 |
|
|
Hotpoint-ariston | 6 | 25876100100 | H6TMDA1FCXIT | 87610 |
|
|
Hotpoint-ariston | 6 | 25884330000 | H6IMAACX | 88433 |
|
|
Hotpoint-ariston | 6 | 25882720000 | H6GMC1EWFR | 88272 |
|
|
Hotpoint-ariston | 6 | 25876040100 | H6TMD6AFXRU | 87604 |
|
|
Hotpoint-ariston | 63 | 25851560000 | H63ILMPA1XFR | 85156 |
|
|
Hotpoint-ariston | 6 | 25840640000 | H6GVAGXTK | 84064 |
|
|
Hotpoint-ariston | 64 | 25842110000 | H64IMC6AWFR | 84211 |
|
|
Hotpoint-ariston | 63 | 25851550000 | HC63ILMC6AXFR | 85155 |
|
|
Whirlpool | 6 | 25843820000 | H6GG1F (X) IT | H6GG1F(X)IT |
|
|
Whirlpool | 6 | 25837060100 | H6VMC6A.B (X) FR | H6VMC6AB(X)FR |
|
|
Whirlpool | 6 | 25876060000 | H6V5D60 (X) RU | H6V5D60(X)RU |
|
|
Whirlpool | 6 | 25842660100 | H6VMH6A(W)/GR | H6VMH6A(W)GR |
|
|
Whirlpool | 6 | 769991554511 | H6VMH60A (A) UA | H6VMH60A(A)UA |
|
|
Whirlpool | 6 | 25843810100 | H6GG1F (W) IT | H6GG1F(W)IT |
|
|
Whirlpool | 6 | 25837060200 | H6VMC6A.B (X) FR | H6VMC6AB(X)FR |
|
|
Whirlpool | 6 | 25843810000 | H6GG1F (W) IT | H6GG1F(W)IT |
|
|
Whirlpool | 6 | 25843120000 | H6V530 (A) RU | H6V530(A)RU |
|
|
Whirlpool | 6 | 25843850300 | H6T9A1F C (X) IT | H6T9A1FC(X)IT |
|
|
Whirlpool | 6 | 25842660000 | H6VMH6A(W)/GR | H6VMH6A(W)GR |
|
|
Whirlpool | 6 | 25843820100 | H6GG1F (X) IT | H6GG1F(X)IT |
|
|
Whirlpool | 6 | 769991554411 | H6T9CE1F (X) FR | H6T9CE1F(X)FR |
|
|
Whirlpool | 6 | 25882710100 | H6M6C2AG (X) /FR | H6M6C2AG(X)FR |
|
|
Whirlpool | 6 | 25843810200 | H6GG1F (W) IT | H6GG1F(W)IT |
|
|
Whirlpool | 64 | 25842100100 | H64ILMPA1 (W) FR | H64ILMPA1(W)FR |
|
|
Whirlpool | 6 | 25842670300 | H6VMH6A(X)/GR | H6VMH6A(X)GR |
|
|
Whirlpool | 6 | 25876060100 | H6V5D60 (X) RU | H6V5D60(X)RU |
|
|
Whirlpool | 6 | 25843850100 | H6T9A1F C (X) IT | H6T9A1FC(X)IT |
|
|
Whirlpool | 6 | 25843820200 | H6GG1F (X) IT | H6GG1F(X)IT |
|
|
Whirlpool | 6 | 25843110200 | H6TMH4AF (X) RU | H6TMH4AF(X)RU |
|
|
Whirlpool | 6 | 25882710000 | H6M6C2AG (X) /FR | H6M6C2AG(X)FR |
|
|
Whirlpool | 6 | 25876040100 | H6TMD6AF (X) RU | H6TMD6AF(X)RU |
|
|
Whirlpool | 6 | 25842670000 | H6VMH6A(X)/GR | H6VMH6A(X)GR |
|
|
Whirlpool | 6 | 769991554471 | H6M6C2AG (X) /FR | H6M6C2AG(X)FR |
|
|
Whirlpool | 6 | 25842660200 | H6VMH6A(W)/GR | H6VMH6A(W)GR |
|
|
Whirlpool | 6 | 769991554381 | H6VMH6A(X)/GR | H6VMH6A(X)GR |
|
|
Whirlpool | 6 | 25837020300 | H6T9CE1F (X) FR | H6T9CE1F(X)FR |
|
|
Whirlpool | 504 | 25782910100 | HIM 504 K.A IX/2 | HIM504KAIX2 |
|
|
Whirlpool | 6 | 25876070100 | H6V5D60 (W) RU | H6V5D60(W)RU |
|
|
Whirlpool | 6 | 25843130100 | H6VMH60A (A) UA | H6VMH60A(A)UA |
|
|
Whirlpool | 6 | 769991551081 | H6VMC6A.B (X) FR | H6VMC6AB(X)FR |
|
|
Whirlpool | 6 | 25843080000 | H6V560 (W) RU | H6V560(W)RU |
|
|
Whirlpool | 6 | 25842670100 | H6VMH6A(X)/GR | H6VMH6A(X)GR |
|
|
Whirlpool | 6 | 769991554361 | H6VMH6A(W)/GR | H6VMH6A(W)GR |
|
1 | 2 | 3 |
---|
Este rejilla corresponde con su horno-microondas?
You can use the model number to check if the item is compatible with your horno-microondas. The model number is a sequence of digits and/or letters, sometimes separated by a - or / and can often be found in one of these locations:
Confirme por medio del número de tipo de su horno-microondas: